Home » Computers » Computer Systems » Mobile Computers » Notebooks » XPS159062SLV
Dell Computer XPS15-9062SLV Nb I72.2/8gb/750gb/bdrom/15.6"/w8h
44 in stock (as of 05/21/2013 03:57 PM)
Within the Continental USA



View other products from Dell Computer
| $1,617.94 Estimated Shipping: FREE |
|
Description
Thoughtful design.
It's a design that goes beyond beauty. Machined aluminium, bonded Corning® Gorilla® Glass and a silicone base are designed to bring you an experience that's premium in every way. And at less than 1" (23.2 mm) thin, XPS™ 15 is built to move.
More to see.
Enjoy crisp, bold video playback on a 15.6" Full HD (high-definition) (1080p) display with 350-nit brightness, up to 75 percent brighter than standard displays.
Features
- XPS 15 Ultrabook
- AC Adapter
Security Features:
Kensington Lock Slot
Green Compliant: Yes
Green Compliance Certificate/Authority: EPEAT Silver
Specification
| General Information | |
| Manufacturer | Dell, Inc |
| Manufacturer Part Number | XPS15-9062SLV |
| Manufacturer Website Address | www.dell.com |
| Brand Name | Dell |
| Product Line | XPS |
| Product Series | 15 |
| Product Name | XPS 15 Ultrabook |
| Marketing Information | Thoughtful design. More to see. |
| Product Type | Ultrabook |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-3632QM |
| Processor Speed | 2.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Cache | 6 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM77 Express |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
| Hard Drive Capacity | 750 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Solid State Drive Capacity | 32 GB |
| Optical Drive Type | Blu-ray Reader/DVD-Writer |
| Optical Media Supported | BD-ROM/DVD-RAM/±R/±RW |
| Display & Graphics | |
| Screen Size | 15.6" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | TrueLife |
| Aspect Ratio | 16:9 |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Switchable Graphics | Yes |
| Graphics Controller Manufacturer |
|
| Graphics Controller Model |
|
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology |
|
| Graphics Memory Accessibility |
|
| Wi-Di Technology | Yes |
| Network & Communication | |
| Wi-Fi | Yes |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Model | Centrino Advanced-N 6235 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
| Sensor Type | Ambient Light Sensor |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Network (RJ-45) | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Software | |
| Operating System | Genuine Windows 8 |
| Software Included |
|
| Input Devices | |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 9-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 65 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
| Color | Silver Anodized Aluminum |
| Height | 1.0" |
| Width | 14.6" |
| Depth | 9.8" |
| Weight (Approximate) | 5.79 lb |
Warranty Information
| Limited Warranty | 1 Year |
| Beach Audio Warranty |
|
Got a question? Product Q & A
This product was added to our catalog on Tuesday, May 21, 2013.
Code:16-xps15-9062slv

Zoom
Check out our drastically
Now offering over 20,000 



