Adesso
Adesso NuScan 4400T USB 2D Fixed Mounted Barcode Scanner
- SKU:
- 20040882
- MPN:
- nuscan4400t
- Availability:
- Usually ships the same or next business day. In stock at our IL warehouse.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 02/19/2026 11:53:19 PM PST
- Stock Update:
- 02/19/2026 11:53:19 PM PST
Description
This item is brand-new, factory sealed.
The Adesso Nuscan 4400T is a USB 2D fixed mounted barcode scanner designed to deliver superior scanning performance. Its fixed mount position and automatic scanning feature make it perfect for use in retail, manufacturing, and logistics industries. Equipped with a 2D scanning engine, this scanner can quickly and accurately read all types of barcodes, including QR codes and Data Matrix codes. With a long scanning range, it can capture barcodes from a distance, reducing the need for manual scanning. Whether you need to scan barcodes on products, packages, or shipping labels, the Adesso Nuscan 4400T is a reliable and efficient solution.
Fixed Mount Position
Perfect for Medical equipment, airports, and restaurants that require a fixed position to be able to scan quickly and efficiently.
Superior Scanning Performance
Equipped with its CMOS sensor the device has a motion tolerance of 24 inches per second, offering fast and accurate scanning results.
2D Scanning Engine
The 2D scanning engine offers the decoding capability for 2D barcodes like PDF417, Data Matrix, QR Code, and MicroQR as well as common 1D barcodes.
Long Scanning Range
The 2D CMOS decoding engine is able to scan barcodes up to 12 inches in scan depth.
Package Contents:
- NuScan 4400T USB 2D Fixed Mounted Barcode Scanner
- Quick Start Guide
Features
- NuScan 4400T USB 2D Fixed Mounted Barcode Scanner
- Quick Start Guide
Environmentally Friendly:
Yes
Application/Usage:
Retail
Warehouse
Library
Industrial
Platform Supported:
Mac
PC
Environmental Compliance:
Restriction of Hazardous Substances (RoHS)
Waste Electrical and Electronic Equipment Directive (WEEE)
Country of Origin:
China
Specs
| Power Description | |
| Input Current | 13 mA |
| Physical Characteristics | |
| Form Factor | Fixed Mount |
| Weight (Approximate) | 2.96 oz |
| Length | 2.2" |
| Height | 0.9" |
| Width | 2" |
| Interfaces/Ports | |
| Host Interface | USB |
| General Information | |
| Brand Name | Adesso |
| Manufacturer Website Address | http://www.adesso.com |
| Marketing Information | The Adesso Nuscan 4400T is a USB 2D fixed mounted barcode scanner designed to deliver superior scanning performance. Its fixed mount position and automatic scanning feature make it perfect for use in retail, manufacturing, and logistics industries. Equipped with a 2D scanning engine, this scanner can quickly and accurately read all types of barcodes, including QR codes and Data Matrix codes. With a long scanning range, it can capture barcodes from a distance, reducing the need for manual scanning. Whether you need to scan barcodes on products, packages, or shipping labels, the Adesso Nuscan 4400T is a reliable and efficient solution. Fixed Mount Position Perfect for Medical equipment, airports, and restaurants that require a fixed position to be able to scan quickly and efficiently. Superior Scanning Performance Equipped with its CMOS sensor the device has a motion tolerance of 24 inches per second, offering fast and accurate scanning results. 2D Scanning Engine The 2D scanning engine offers the decoding capability for 2D barcodes like PDF417, Data Matrix, QR Code, and MicroQR as well as common 1D barcodes. Long Scanning Range The 2D CMOS decoding engine is able to scan barcodes up to 12 inches in scan depth. More from the Manufacturer |
| Product Type | Barcode Scanner |
| Product Name | NuScan 4400T USB 2D Fixed Mounted Barcode Scanner |
| Manufacturer | Adesso, Inc |
| Manufacturer Part Number | NUSCAN4400T |
| Product Model | 4400T |
| Product Line | NuScan |
| Technical Information | |
| Maximum Ambient Light | 100000 lux |
| Scanning Distance | 12" |
| Barcode Symbology Supported | <p><b>1D:<br /></b></p> <ul> <li>EAN-8</li> <li>EAN-13</li> <li>EAN-13 2 add-on</li> <li>EAN-13 5add-on</li> <li>ISSN</li> <li>ISBN</li> <li>UPC-A</li> <li>UPC-E</li> <li>Code 11</li> <li>Code 32</li> <li>Code 39</li> <li>Code 93</li> <li>Code 128</li> <li>Codabar</li> <li>Industrial 2 of 5</li> <li>Interleaved 2 of 5</li> <li>Matrix 2 of 5</li> </ul> <b>2D:<br /></b> <ul> <li>PDF417</li> <li>MicroQR</li> <li>Data Matrix</li> <li>QR</li> </ul> <p></p> |
| Reading Angle (Pitch) | 70° |
| Light Source | LED |
| Scanning Capability |
|
| Scanner Range | Long Range |
| Reading Angle (Roll) | 360° |
| Depth of Field | <p> 0-12 inches (@20mil EAN-13, PC 100%)</p> |
| Image Sensor Resolution | 1280 x 800 |
| Motion Tolerance | 24 in/s |
| Image Sensor Type | CMOS |
| Connectivity Technology | Cable |
| Minimum Print Contrast | 20% |
| Environmental Conditions | |
| Operating Temperature | 14°F (-10°C) to 140°F (60°C) |
| Humidity (Non-condensing) | 5% to 95% |
| Storage Temperature | -40°F (-40°C) to 158°F (70°C) |
Warranty Information