cyberpower systems
CyberPower PFC Sinewave CP500PFCRM1U 500VA Rack-mountable UPS
- SKU:
- 20899467
- MPN:
- cp500pfcrm1u
- Availability:
- Usually ships in 2-3 business days. In stock at our CA, GA, IL warehouses.
- Shipping:
- $263.16 (Fixed Shipping Cost)
- Stock Update:
- 12/08/2025 02:23:05 PM PST
- Stock Update:
- 12/08/2025 02:23:05 PM PST
Description
This item is brand-new, factory sealed.
The CP500PFCRM1U is a PFC Sinewave rackmount UPS that provides battery backup (using sine wave output), surge protection, and EMI/RFI filtration for security systems, audio/visual equipment, and networking equipment requiring active PFC power source compatibility.
The CP500PFCRM1U features Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power, and a multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. Remote management and/or monitoring is available with optional purchase of a Remote Network Management Card or Cloud Monitoring Card. At only 9.04 inches in depth, the CP500PFCRM1U fits comfortably in short-depth rack installations where space is at a premium.
The CP500PFCRM1U comes with a three-year warranty (including coverage of batteries) and a $300,000 Connected Equipment Guarantee.
Features
- UL1778
- CSA C22.2 No. 107.3
- FCC Class B
- DOE
Additional Information:
Energy Star:
Yes
Environmental Compliance:
Restriction of Hazardous Substances (RoHS)
Specs
| Power Description | |
| Load Capacity (Watt) | 300 W |
| Input Frequency |
|
| Output Power Factor | 0.6 |
| Surge Energy Rating | 1150 J |
| Input Voltage Range |
|
| Input Voltage | 120 V AC |
| Circuit Breaker | Yes |
| Output Voltage | 120 V AC |
| Load Capacity (VA) | 500 VA |
| Waveform Type | Sine Wave |
| Output Frequency | 60 Hz |
| Physical Characteristics | |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 17.97 lb |
| Product Color | Black |
| Height | 1.7" |
| Color Family | Black |
| Width | 17" |
| Depth | 9.1" |
| Rack Height | 1U |
| Warranty | |
| Directly Connected Equipment Guarantee | $300000 Lifetime |
| Additional Warranty Information | <p>Three-year warranty (including coverage of batteries)</p> |
| Limited Warranty | 3 Year |
| Controls/Indicators | |
| Status Indicators | <p><b>LED Indicators:</b></p><ul><li> Power On</li><li> Wiring Fault</li></ul> |
| Battery Information | |
| Backup/Run Time (Full Load) | 2 Minute |
| Number of Batteries | 2 |
| Battery Capacity | 7000 mAh |
| Replaceable Battery | Yes |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Size | 6V |
| Backup/Run Time (Half Load) | 10.50 Minute |
| Typical Battery Recharge Time | 8 Hour |
| Battery Characteristics | Sealed |
| Display & Graphics | |
| Display | LCD |
| General Information | |
| Brand Name | CyberPower |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Marketing Information | The CP500PFCRM1U is a PFC Sinewave rackmount UPS that provides battery backup (using sine wave output), surge protection, and EMI/RFI filtration for security systems, audio/visual equipment, and networking equipment requiring active PFC power source compatibility. The CP500PFCRM1U features Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power, and a multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. Remote management and/or monitoring is available with optional purchase of a Remote Network Management Card or Cloud Monitoring Card. At only 9.04 inches in depth, the CP500PFCRM1U fits comfortably in short-depth rack installations where space is at a premium. The CP500PFCRM1U comes with a three-year warranty (including coverage of batteries) and a $300,000 Connected Equipment Guarantee. |
| Product Type | Line-interactive UPS |
| Product Name | CP500PFCRM1U PFC Sinewave UPS Systems |
| Manufacturer | CyberPower Systems, Inc |
| Manufacturer Part Number | CP500PFCRM1U |
| Product Model | CP500PFCRM1U |
| Product Line | PFC Sinewave |
| Technical Information | |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| EMI/RFI Noise Filter | Yes |
| Number of Surge-only Outlets | 2 |
| Number of Battery & Surge Outlets | 4 |
| Surge Suppression | Yes |
| Transfer Time | 8 ms |
| Energy Saving | GreenPower UPS Bypass Technology |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 10 ft |
| Dataline Protection | RJ-45 |
| Application/Usage |
|
| Features | Audible Alarm |
| AVR | Yes |
| Management | |
| Network Management |
|
| Alarm |
|
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| USB | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Environmental Conditions | |
| Operating Humidity | 0% - 95% |
| Storage Relative Humidity | 0% - 95% |
| Maximum Storage Elevation | 50000 ft |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Temperature | 32°F (0°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 10000 ft |
Warranty Information