Lenovo
Lenovo ThinkVision T27UD-40 27" Class 4K UHD LED Monitor - 16:9 - Eclipse Black (64afgar2us)
- SKU:
- 21232007
- MPN:
- 64afgar2us
- Availability:
- Usually ships the same or next business day. In stock at our TX warehouse.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 12/25/2025 12:30:28 AM PST
- Stock Update:
- 12/25/2025 12:30:28 AM PST
Description
This item is brand-new, factory sealed.
Package Contents:- ThinkVision T27UD-40 Widescreen LED Monitor
- DP Cable
- USB-C to USB-C Cable
Features
Package Contents:
Yes
Yes
Yes
Yes
4 Star
- ThinkVision T27UD-40 Widescreen LED Monitor
- DP Cable
- USB-C to USB-C Cable
Environmental Certification:
TCO Certified 10.0
TCO Certified Edge Displays 2.1
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Environmentally Friendly:
Yes
Energy Star:
Yes
Eye Comfort Certification:
Yes
TCO Certified:
Yes
Eye Comfort Rating:
4 Star
Specs
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Power Description | |
| Maximum Power Consumption | 175 W |
| Operating Power Consumption | 18 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 9.92 lb |
| Product Color | Eclipse Black |
| Width with Stand | 24.15" |
| Compressed Height with Stand | 15.12" |
| Weight with Stand (Approximate) | 14.77 lb |
| Depth | 1.8" |
| Height with Stand | 21.22" |
| Extended Height with Stand | 21.22" |
| VESA Mount Standard | 100 x 100 |
| Depth with Stand | 7.68" |
| Height | 14.1" |
| Color Family | Black |
| Width | 24.1" |
| Bezel Width | 78.7 mil |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Number of USB Ports | 6 |
| Network (RJ-45) | Yes |
| HDMI Version | 2.1 |
| Number of DisplayPorts | 1 |
| USB | Yes |
| DisplayPort | Yes |
| Number of HDMI 2.1 Ports | 1 |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Video | |
| Native Contrast Ratio | 1,500:1 |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 350 Nit |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Color Gamut |
|
| Color Supported | 1.07 Billion Colors |
| General Information | |
| Brand Name | Lenovo |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Product Type | LED Monitor |
| Product Name | ThinkVision T27UD-40 Widescreen LED Monitor |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 64AFGAR2US |
| Product Model | T27UD-40 |
| Product Line | ThinkVision |
| Software | |
| Operating System Supported |
|
| Technical Information | |
| Response Time Details |
|
| Viewable Screen Size | 27" |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Vertical Viewing Angle | 178° |
| Stand Adjustments |
|
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Features |
|
| Vertical Frequency | 48 Hz to 60 Hz |
| Horizontal Viewing Angle | 178° |
| Backlight Technology | WLED |
| Adjustable Stand | Yes |
| Screen Size Class | 27" |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
Lenovo ThinkVision T27UD-40 27" Class 4K UHD LED Monitor - 16:9 - Eclipse Black (64afgar2us)
$573.68