MSI
MSI Modern MD272QP 27" WQHD LCD Monitor - 16:9 (modernmd272qp)
- SKU:
- 19129536
- MPN:
- modernmd272qp
- Availability:
- Out of stock
- Stock Update:
- 01/02/2026 08:58:19 PM PST
- Stock Update:
- 01/02/2026 08:58:19 PM PST
Description
This item is brand-new, factory sealed.
WQHD Shows You More
2560 x 1440 (WQHD) resolution increases the viewing & working area that not only to show you more but also bring an improved readability, more vivid three-dimensional effects, and the aesthetic beauty for your life.
Effortlessly Stand Above The Clouds with Productivity Intelligence (P.I.)
Effortlessly increase your efficiency & enjoy a smart life with the exclusive MSI Productivity Intelligence (P.I.) app which provides the smartest tools with efficient functions to you while working with it everyday
Connect USB Type B to A port to your first computer and Modern MD272, and then connect the HDMI or DP port to enjoy the most out of Productivity Intelligence App.
Enjoy the convenience of KVM with your second computer or laptop equipped with a USB Type C which simultaneously supports the display and data transmission function.
KVM Switch Design
Improves productivity, saves space, and money by allowing you to use multiple computers with one set of keyboard, monitor, and mouse.
Specs
| Built-in Devices | |
| Built-in Devices |
|
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 12.90 lb |
| VESA Mount Standard | 75 x 75 |
| Height | 15.8" |
| Width | 24.2" |
| Depth | 7.9" |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Number of USB Ports | 4 |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| USB | Yes |
| DisplayPort | Yes |
| HDMI | Yes |
| Number of USB 2.0 Ports | 3 |
| Total Number of USB Type-C Ports | 1 |
| Video | |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Gamut | 95% sRGB |
| Color Supported | 16.7 Million Colors |
| General Information | |
| Brand Name | MSI |
| Manufacturer Website Address | http://www.msi.com |
| Marketing Information | WQHD Shows You More 2560 x 1440 (WQHD) resolution increases the viewing & working area that not only to show you more but also bring an improved readability, more vivid three-dimensional effects, and the aesthetic beauty for your life. Effortlessly Stand Above The Clouds with Productivity Intelligence (P.I.) Effortlessly increase your efficiency & enjoy a smart life with the exclusive MSI Productivity Intelligence (P.I.) app which provides the smartest tools with efficient functions to you while working with it everyday Connect USB Type B to A port to your first computer and Modern MD272, and then connect the HDMI or DP port to enjoy the most out of Productivity Intelligence App. Enjoy the convenience of KVM with your second computer or laptop equipped with a USB Type C which simultaneously supports the display and data transmission function. KVM Switch Design Improves productivity, saves space, and money by allowing you to use multiple computers with one set of keyboard, monitor, and mouse. |
| Product Type | LCD Monitor |
| Product Name | Modern MD272QP 27" 2K IPS Monitor 65W USB-C & KVM function |
| Manufacturer | MSI |
| Manufacturer Part Number | MODERNMD272QP |
| Product Model | MD272QP |
| Product Series | MD272 |
| Product Line | Modern |
| Technical Information | |
| Response Time Details | 5 ms GTG |
| Viewable Screen Size | 27" |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Vertical Viewing Angle | 178° |
| Stand Adjustments |
|
| Mount Type |
|
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Features |
|
| Horizontal Viewing Angle | 178° |
| Screen Size Class | 27" |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
Warranty Information