Philips
Philips 329P1H 31.5" 4K UHD WLED LCD Monitor - 16:9 - Textured Black
- SKU:
- 18055927
- MPN:
- 329p1h
- Availability:
- Usually ships the same or next business day. In stock at our GA, IL, PA warehouses.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 02/19/2026 07:08:50 PM PST
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 3 or above | and pay only $410.50 each 410.5 |
- Stock Update:
- 02/19/2026 07:08:50 PM PST
Description
This item is brand-new, factory sealed.
Master every task in a crisp view
- P Line
- 32 (31.5"/80 cm diag.)
- 3840 x 2160 (4K UHD)
USB-C enables laptop power charging directly from a monitor
This Philips display features a built-in USB type-C docking station with power delivery. With intelligent and flexible power management, you can power charge your compatible* laptop directly. Its slim, reversible USB-C connector allows for easy, one-cable docking. Simplify by connecting all your peripherals like keyboard, mouse and your RJ-45 Ethernet cable to the monitor's docking station. You can watch high-resolution video and transfer data at super-speed, while powering up and re-charging your notebook at the same time.
UltraClear 4K UHD (3840 x 2160) resolution for precision
These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.
IPS technology for full colours and wide viewing angles
IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle - even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.
Securely sign in with pop-up webcam with Windows Hello™
Philips' innovative and secure webcam pops up when you need it and securely tucks back into the monitor when you are not using it. The webcam is also equipped with advanced sensors for Windows Hello™ facial recognition, which conveniently logs you into your Windows devices in less than 2 seconds, 3 times faster than a password.
Less eye fatigue with Flicker-Free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
LowBlue Mode for easy-on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
PowerSensor saves up to 80% energy costs
PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if the user is present and then automatically reduces monitor brightness when then user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life
LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the light conditions in the room for the perfect picture with minimal power usage.
Built-in RJ-45 Ethernegives data securit
Features
Yes
Environmental Certification:
Electronic Product Environmental Assessment Tool Silver (EPEAT Silver)
TCO Certified Edge
Environmentally Friendly:
Yes
Energy Star:
Yes
Energy Efficiency Certification:
ENERGY STAR 8.0
Post-consumer-waste%:
100%
TCO Certified:
Yes
Environmental Compliance:
Restriction of Hazardous Substances (RoHS)
Eurasian Economic Union Restriction of Hazardous Substances (EAEU RoHS)
Specs
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Webcam | Yes |
| Power Description | |
| Operating Power Consumption | 31.80 W |
| Standby Power Consumption | 300 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 18.06 lb |
| Height with Stand | 25.55" |
| Product Color | Textured Black |
| VESA Mount Standard | 100 x 100 |
| Depth with Stand | 11.02" |
| Height | 16.6" |
| Width with Stand | 28.11" |
| Color Family | Black |
| Width | 28.1" |
| Weight with Stand (Approximate) | 26.90 lb |
| Depth | 2.4" |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| USB | Yes |
| DisplayPort | Yes |
| HDMI | Yes |
| Total Number of USB Type-C Ports | 1 |
| Video | |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 350 Nit |
| Maximum Resolution | 3840 x 2160 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Gamut |
|
| Color Supported | 1.07 Billion Colors |
| Tearing Prevention Technology | Adaptive Sync |
| General Information | |
| Brand Name | Philips |
| Manufacturer Website Address | http://www.usa.philips.com |
| Marketing Information | Master every task in a crisp view P Line 32 (31.5"/80 cm diag.) 3840 x 2160 (4K UHD) USB-C enables laptop power charging directly from a monitor This Philips display features a built-in USB type-C docking station with power delivery. With intelligent and flexible power management, you can power charge your compatible* laptop directly. Its slim, reversible USB-C connector allows for easy, one-cable docking. Simplify by connecting all your peripherals like keyboard, mouse and your RJ-45 Ethernet cable to the monitor's docking station. You can watch high-resolution video and transfer data at super-speed, while powering up and re-charging your notebook at the same time. UltraClear 4K UHD (3840 x 2160) resolution for precision These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. IPS technology for full colours and wide viewing angles IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle - even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times. Securely sign in with pop-up webcam with Windows Hello™ Philips' innovative and secure webcam pops up when you need it and securely tucks back into the monitor when you are not using it. The webcam is also equipped with advanced sensors for Windows Hello™ facial recognition, which conveniently logs you into your Windows devices in less than 2 seconds, 3 times faster than a password. Less eye fatigue with Flicker-Free technology Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. LowBlue Mode for easy-on-the-eyes productivity Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light. PowerSensor saves up to 80% energy costs PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if the user is present and then automatically reduces monitor brightness when then user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life LightSensor for the perfect brightness with minimal power LightSensor uses a smart sensor to adjust the picture brightness depending on the light conditions in the room for the perfect picture with minimal power usage. Built-in RJ-45 Ethernegives data securit |
| Product Type | LCD Monitor |
| Product Name | LCD monitor with USB-C Dock |
| Manufacturer | Philips Electronics |
| Manufacturer Part Number | 329P1H |
| Product Model | 329P1H |
| Product Series | P-Line |
| Technical Information | |
| Response Time Details | 4 ms GTG |
| HDCP Supported | Yes |
| Viewable Screen Size | 31.5" |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 0.18159 mm x 0.18159 mm |
| Vertical Viewing Angle | 178° |
| Stand Adjustments |
|
| Mount Type | Desk Mountable |
| Horizontal Frequency | 30 kHz to 140 kHz |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Features |
|
| Vertical Frequency | 23 Hz to 75 Hz |
| Horizontal Viewing Angle | 178° |
| Backlight Technology | WLED |
| Adjustable Stand | Yes |
| Screen Size Class | 32" |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
Warranty Information