Philips
Philips 49B2U5900C 49" Class Dual Quad HD [DQHD] Curved Screen LED Monitor - 32:9 - Textured Silver
- SKU:
- 21465160
- MPN:
- 49b2u5900c_25
- Availability:
- Usually ships the same or next business day. In stock at our CA, IL, MS, NJ warehouses.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 04/13/2026 12:04:05 AM PST
- Stock Update:
- 04/13/2026 12:04:05 AM PST
Description
This item is brand-new, factory sealed.
Redefining workflow productivity
This 49-inch business monitor is made for efficiency. Its SuperWide screen, Smart KVM switch, and USB-C connectivity make teamwork and moving between tasks an easier feat.
Superb Picture Quality
- VA display delivers awesome images with wide viewing angles
- DisplayHDR 400 for more lifelike and outstanding visuals
Designed for the way you work
- Built-in stereo speakers for multimedia
- MultiView enables simultaneous dual connection and view
- Tilt, swivel and height-adjust for an ideal viewing position
- Eyesafe certified blue light protection and color accuracy
- 32:9 SuperWide screen designed to replace multiscreen setups
- Curved display design for more immersive experience
- Earphone Hook: for customizable storage
- SmartKVM: for easily switching between sources.
Single cable USB-C connection
- RJ-45 to USB-C gives easy network connection with security
- USB 3.2 high speed data transfer
VA display
Philips VA LED display uses an advanced multidomain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.
DisplayHDR 400
VESA-certified DisplayHDR 400 delivers a significant step-up from normal SDR displays. Unlike, other 'HDR compatible' screens, true DisplayHDR 400 produces astonishing brightness, contrast and colors. With global dimming and minimum 400 nits brightness, images come to life with notable highlights while featuring deeper, more nuanced blacks. It renders a fuller palette of rich new colors, delivering a visual experience that engages your senses.
Curved display design
Desktop monitors offer a personal user experience, which suits a curve design very well. The curved screen provides a pleasant yet subtle immersion effect, which focuses on you at the center of your desk.
SmartKVM
Unlike traditional built-in KVM monitor button, the smart KVM allows for switching between sources with the click of a button on your keyboard. When all devices are properly connected, users can easily switch between sources by clicking the "Ctrl" key three times.
Package Contents:
- 49B2U5900C Widescreen LED Monitor
- Stand
- HDMI Cable
- DisplayPort Cable
- USB-C to C/C Cable
- Power Cable
- User Documentation
Features
- 49B2U5900C Widescreen LED Monitor
- Stand
- HDMI Cable
- DisplayPort Cable
- USB-C to C/C Cable
- Power Cable
- User Documentation
Environmental Certification:
TCO Certified Edge
Environmentally Friendly:
Yes
Energy Efficiency Compliance:
Minimum Energy Performance Standards (MEPS)
Energy Star:
Yes
Energy Efficiency Certification:
ENERGY STAR 8.0
TCO Certified:
Yes
Environmental Compliance:
Restriction of Hazardous Substances (RoHS)
Specs
| Built-in Devices | |
| Built-in Devices |
|
| Power Description | |
| Energy Efficiency Class | F |
| Maximum Power Consumption | 52.27 W |
| Standby Power Consumption | 300 mW |
| Frequency |
|
| Off-Mode Power Consumption | 300 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 25.73 lb |
| Product Color | Textured Silver |
| Width with Stand | 46.97" |
| Weight with Stand (Approximate) | 33.73 lb |
| Depth | 6.5" |
| Stand Color | Silver |
| Height with Stand | 22.95" |
| VESA Mount Standard | 100 x 100 |
| Bezel Finishing | Texture |
| Depth with Stand | 10.55" |
| Height | 14.7" |
| Color Family | Silver |
| Width | 47" |
| Interfaces/Ports | |
| Number of USB Type-B Upstream Ports | 1 |
| USB | Yes |
| Number of USB Type-C Downstream Ports | 2 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
| HDMI Version | <p>2.0</p> |
| Number of HDMI 2.0 Ports | 2 |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| DisplayPort | Yes |
| USB Type-B | Yes |
| HDMI | Yes |
| Total Number of USB Type-C Ports | 1 |
| Video | |
| Native Contrast Ratio | 3,000:1 |
| Pixel Per Inch (PPI) | 109 |
| Brightness | 500 Nit |
| Maximum Resolution | 5120 x 1440 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Standard Refresh Rate | 75 Hz |
| Color Gamut |
|
| Color Supported | 1.07 Billion Colors |
| Tearing Prevention Technology | Adaptive Sync |
| General Information | |
| Brand Name | Philips |
| Manufacturer Website Address | http://www.usa.philips.com |
| Marketing Information | Redefining workflow productivity This 49-inch business monitor is made for efficiency. Its SuperWide screen, Smart KVM switch, and USB-C connectivity make teamwork and moving between tasks an easier feat. Superb Picture Quality VA display delivers awesome images with wide viewing angles DisplayHDR 400 for more lifelike and outstanding visuals Designed for the way you work Built-in stereo speakers for multimedia MultiView enables simultaneous dual connection and view Tilt, swivel and height-adjust for an ideal viewing position Eyesafe certified blue light protection and color accuracy 32:9 SuperWide screen designed to replace multiscreen setups Curved display design for more immersive experience Earphone Hook: for customizable storage SmartKVM: for easily switching between sources. Single cable USB-C connection RJ-45 to USB-C gives easy network connection with security USB 3.2 high speed data transfer VA display Philips VA LED display uses an advanced multidomain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images. DisplayHDR 400 VESA-certified DisplayHDR 400 delivers a significant step-up from normal SDR displays. Unlike, other 'HDR compatible' screens, true DisplayHDR 400 produces astonishing brightness, contrast and colors. With global dimming and minimum 400 nits brightness, images come to life with notable highlights while featuring deeper, more nuanced blacks. It renders a fuller palette of rich new colors, delivering a visual experience that engages your senses. Curved display design Desktop monitors offer a personal user experience, which suits a curve design very well. The curved screen provides a pleasant yet subtle immersion effect, which focuses on you at the center of your desk. SmartKVM Unlike traditional built-in KVM monitor button, the smart KVM allows for switching between sources with the click of a button on your keyboard. When all devices are properly connected, users can easily switch between sources by clicking the "Ctrl" key three times. |
| Product Type | LED Monitor |
| Product Name | 49B2U5900C Widescreen LED Monitor |
| Manufacturer | Philips Electronics |
| Manufacturer Part Number | 49B2U5900C |
| Product Model | 49B2U5900C |
| Product Series | 5000 |
| Technical Information | |
| Response Time Details | 4 ms GTG |
| HDCP Supported | Yes |
| Bezel Color | Charcoal |
| Curved Screen | Yes |
| Viewable Screen Size | 48.8" |
| Response Time | 4 ms |
| Glass Hardness | 3H |
| Aspect Ratio | 32:9 |
| Active Display Area (H x V) | 46.93" x 13.20" |
| Panel Technology | Vertical Alignment (VA) |
| Pixel Pitch | 0.23280 mm x 0.23280 mm |
| Vertical Viewing Angle | 178° |
| Stand Adjustments |
|
| Stand Included | Yes |
| Horizontal Frequency |
|
| Screen Mode | Dual Quad HD (DQHD) |
| Number of Screens | 1 |
| Features |
|
| Vertical Frequency |
|
| Horizontal Viewing Angle | 178° |
| Backlight Technology | WLED |
| Adjustable Stand | Yes |
| Curvature | 1800R |
| Screen Size Class | 49" |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Environmental Conditions | |
| Maximum Operating Altitude | 12000 ft |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Maximum Non-operating Altitude | 40000 ft |
| Operating Humidity Range | 20% to 80% (Non-condensing) |
Warranty Information