Acer
Acer Chromebook Vero 514 Cbv514-1ht Cbv514-1ht-74p8 14" Touchscreen Chromebook - Full Hd - 1920 X 1080 - Intel Core I7 12th Gen I7-1255u Deca-core [10 Core] 1.70 Ghz - 16 Gb Total Ram - (nx-kalaa-002)
- SKU:
- 19956482
- MPN:
- nx-kalaa-002
- Availability:
- Out of stock
- Stock Update:
- 07/14/2026 10:53:04 AM PST
- Stock Update:
- 07/14/2026 10:53:04 AM PST
Frequently bought together:
Description
This item is brand-new, factory sealed.
Chromebook Vero 514 CBV514-1HT Chromebook touchscreen 14" FHD (1920 x 1080) Multi-touch IPS Intel Core i7-1255U (12MB SmartCache 1.7 GHz up to 4.7GHz with Intel Turbo Boost Technology 2.0) 16GB (16) LPDDR4X 256GB PCIe NVMe Integrated Intel Iris Xe Graphics (1.20GHz max dynamic frequency) Intel Wireless Wi-Fi 6E AX211 802.11a/b/g/n/ac/ax wireless LAN Band: 2.4 GHz 5GHz and 6GHz 2x2 MU-MIMO technology Bluetooth 5.2 Wi-Fi CNVi Interface FHD webcam with camera shutter Chrome OS GrayPackage Contents:
Features
Package Contents:
Chromebook Vero 514 CBV514-1HT-74P8 Chromebook Lithium Ion Battery AC Adapter
MIL-STD 810H MIL-STD 810F
Electronic Product Environmental Assessment Tool (EPEAT)
Yes
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Kensington lock
Yes
Certifications & Standards:
Environmental Certification:
Electronic Product Environmental Assessment Tool (EPEAT)
Environmentally Friendly:
Yes
Security Features:
Energy Star:
Yes
Specs
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Number of Speakers | 2 |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Microphone | Yes |
| Sensor Type | Hall Effect Sensor |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Speakers | Yes |
| Sound Mode | Stereo |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Processor | |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 12th Gen |
| Processor Model | i7-1255U |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Type | Core i7 |
| Processor Speed | 1.70 GHz |
| Cache | 12 MB |
| Physical Characteristics | |
| Weight (Approximate) | 3.31 lb |
| Product Color | Cobblestone Gray |
| Height | 0.80" |
| Width | 12.8" |
| Depth | 8.8" |
| Battery Information | |
| Maximum Battery Run Time | 10 Hours |
| Battery Energy | 56 Wh |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Memory | |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 1 x 16GB |
| System Memory Technology | LPDDR4X |
| Memory Card Reader | No |
| Total Number of Memory Slots | 1 |
| Display & Graphics | |
| Touchscreen | Yes |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1920 x 1080 |
| HDCP Supported | Yes |
| Screen Size | 14" |
| Display Screen Technology |
|
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Multi-touch Screen | Yes |
| Display Screen Type | LCD |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Intel |
| General Information | |
| Brand Name | Acer |
| Manufacturer Website Address | http://us.acer.com |
| Product Type | Chromebook |
| Product Name | Chromebook Vero 514 CBV514-1HT-74P8 Chromebook |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.KALAA.002 |
| Product Model | CBV514-1HT-74P8 |
| Product Series | CBV514-1HT |
| Product Line | Chromebook Vero 514 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Keyboard | Yes |
| TouchPad Features |
|
| Keyboard Backlight | Yes |
| Storage | |
| Total Solid State Drive Capacity | 256 GB |
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 256GB |
| Solid State Drive Interface | PCI Express |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 65 W |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of HDMI Outputs | 1 |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
Acer Chromebook Vero 514 Cbv514-1ht Cbv514-1ht-74p8 14" Touchscreen Chromebook - Full Hd - 1920 X 1080 - Intel Core I7 12th Gen I7-1255u Deca-core [10 Core] 1.70 Ghz - 16 Gb Total Ram - (nx-kalaa-002)