Acer
Acer CP514-1WH CP514-1WH-R2F5 14" Touchscreen Convertible 2 in 1 Chromebook - Full HD - 1920 x 1080 - AMD Ryzen 7 3700C Quad-core [4 Core] 2.30 GHz - 8 GB Total RAM - 256 GB SSD (nx-a02aa-004)
- SKU:
- 20140309
- MPN:
- nx-a02aa-004
- Availability:
- Out of stock
- Stock Update:
- 09/13/2023 02:01:35 PM PST
- Stock Update:
- 09/13/2023 02:01:35 PM PST
Description
This item is brand-new, factory sealed.
Designed for users on the go, the convertible Chromebook Spin 514 with premium narrow bezels offers a 78% screen-to-body ratio to enable users to enjoy their favorite movies, TV shows, or other media while on the move or traveling. The latest AMD processor further enables you to work on intensive and demanding applications without worrying about slowdown.
Power to Perform
With the latest AMD Ryzen Accelerated Processing Unit (APU)1 based on a Zen+ CPU and Vega GPU microarchitectures, this Chromebook can be awoken from sleep in less than a few seconds. With 10 hours2 of battery life, it can easily be a workhorse that you can depend on.
Superior Screen
Not only compact and lightweight, this Chromebook also allows you to extend your screen-to-body ratio to 78% with an ultra-narrow left and right bezel width of just 6.1mm and immerse yourself in a stunning 14" FHD IPS display protected by Corning® Gorilla® Glass.
Outstanding Durability
The streamlined and reinforced metal chassis3 design with diamond-cut patterning on both the top cover and touchpad delivers stylish good looks with additional military-grade durability (U.S. MIL-STD 810H5 compliant), allowing users on the move to focus on their work rather than the fragility of their device.
Everything You Need
Designed with business users in mind, this Chromebook comes equipped with Wi-Fi 5 connectivity, concave keycaps for an improved typing experience, an optional backlit keyboard, dual microphones to better support Google Assistant, and dual USB Type-C ports to deal with everyday applications.
Convertible Convenience
Work the way you want. The 360-degree convertible use modes enable you to present or share your screen in more convenient and collaborative ways, while also allowing you work in areas with limited space such as on a plane or train.
Ready to Present
No more dongles needed - unlike similar devices on the market, this Chromebook features a built-in HDMI port4 providing your meetings and presentations with better contrast and color saturation over a typical analogue (VGA) interface.
Package Contents:
Features
Security Features:
Specs
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Number of Speakers | 2 |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Microphone | Yes |
| Sensor Type |
|
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Speakers | Yes |
| Sound Mode | Stereo |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Processor | |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| 64-bit Processing | Yes |
| Processor Model | 3700C |
| Maximum Turbo Speed | 4 GHz |
| Processor Type | Ryzen 7 |
| Processor Speed | 2.30 GHz |
| Cache | 4 MB |
| Physical Characteristics | |
| Form Factor | Convertible |
| Weight (Approximate) | 3.64 lb |
| Product Color | Steel Gray |
| Height | 0.68" |
| Color Family | Gray |
| Width | 12.7" |
| Depth | 8.9" |
| Warranty | |
| Limited Warranty | 1 Year |
| Battery Information | |
| Maximum Battery Run Time | 12 Hours |
| Battery Energy | 56 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Memory | |
| Installed Slot Memory Configuration | 1 x 8GB |
| Standard Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Display & Graphics | |
| Touchscreen | Yes |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Multi-touch Screen | Yes |
| Display Screen Technology |
|
| Display Screen Type | LCD |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | AMD |
| Aspect Ratio | 16:9 |
| Graphics Controller Model | Radeon Graphics |
| General Information | |
| Brand Name | Acer |
| Manufacturer Website Address | http://us.acer.com |
| Marketing Information | Designed for users on the go, the convertible Chromebook Spin 514 with premium narrow bezels offers a 78% screen-to-body ratio to enable users to enjoy their favorite movies, TV shows, or other media while on the move or traveling. The latest AMD processor further enables you to work on intensive and demanding applications without worrying about slowdown. Power to Perform With the latest AMD Ryzen Accelerated Processing Unit (APU)1 based on a Zen+ CPU and Vega GPU microarchitectures, this Chromebook can be awoken from sleep in less than a few seconds. With 10 hours2 of battery life, it can easily be a workhorse that you can depend on. Superior Screen Not only compact and lightweight, this Chromebook also allows you to extend your screen-to-body ratio to 78% with an ultra-narrow left and right bezel width of just 6.1mm and immerse yourself in a stunning 14" FHD IPS display protected by Corning® Gorilla® Glass. Outstanding Durability The streamlined and reinforced metal chassis3 design with diamond-cut patterning on both the top cover and touchpad delivers stylish good looks with additional military-grade durability (U.S. MIL-STD 810H5 compliant), allowing users on the move to focus on their work rather than the fragility of their device. Everything You Need Designed with business users in mind, this Chromebook comes equipped with Wi-Fi 5 connectivity, concave keycaps for an improved typing experience, an optional backlit keyboard, dual microphones to better support Google Assistant, and dual USB Type-C ports to deal with everyday applications. Convertible Convenience Work the way you want. The 360-degree convertible use modes enable you to present or share your screen in more convenient and collaborative ways, while also allowing you work in areas with limited space such as on a plane or train. Ready to Present No more dongles needed - unlike similar devices on the market, this Chromebook features a built-in HDMI port4 providing your meetings and presentations with better contrast and color saturation over a typical analogue (VGA) interface. |
| Product Type | 2 in 1 Chromebook |
| Product Name | Chromebook Spin 514 CP514-1WH-R2F5 2 in 1 Chromebook |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.A02AA.004 |
| Product Model | CP514-1WH-R2F5 |
| Product Series | CP514-1WH |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Storage | |
| Total Solid State Drive Capacity | 256 GB |
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 256GB |
| Solid State Drive Interface | PCI Express |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C , USB charging 5 V; 3 A , DC-in port 5 or 9 or 15 or 20 V; 45 W |
| Number of HDMI Outputs | 1 |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
Warranty Information