Acer
Acer Chromebook Spin 513 R841lt R841lt-s6dj Hspa+, 4g Lte 13.3" Touchscreen Convertible 2 In 1 Chromebook - Full Hd - 1920 X 1080 - Qualcomm Kryo 468 Octa-core [8 Core] 2.40 Ghz - 8 Gb (nx-aa6aa-001)
- SKU:
- 18270388
- MPN:
- nx-aa6aa-001
- Availability:
- Out of stock
- Stock Update:
- 07/28/2023 09:01:34 AM PST
- Stock Update:
- 07/28/2023 09:01:34 AM PST
Description
This item is brand-new, factory sealed.
Acer Chromebook Enterprise Spin 513 R841LT-S6DJ | 13.3" FHD IPS Touch Corning Gorilla Glass Display | Qualcomm Snapdragon 7c Compute Platform | 8GB LPDDR4X | 128GB eMMC | 4G LTE | WiFi 5 | Chrome OS- Qualcomm Snapdragon 7c Compute Platform - Qualcomm Kryo 468 Octa-core CPU (Up to 2.4 GHz)* | Qualcomm Adreno 618 GPU*
- 13.3" Full HD (1920 x 1080) LED-backlit TFT LCD IPS Multi-Touch Display with Corning Gorilla Glass | 360-Degree Convertible Design
- 8GB LPDDR4X On-Board Memory and 128GB eMMC
- Qualcomm Snapdragon X15 LTE Modem - LTE Category 12 (DL), LTE Category 13 (UL) - Peak Download Speed: 600 Mbps* | 802.11ac WiFi 5 (Dual-Band 2.4GHz and 5GHz) | Bluetooth 5.0
- 2 - USB Type C ports supporting USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB Charging, DC-in | 1 - USB 3.2 Gen 1 Type-A port | 1 - Nano SIM Slot (eSIM Ready)
- Two Built-in Stereo Speakers and Two Built-in Microphones | Google Assistant Lab Certification
- HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR) | Corning Gorilla Glass Touchpad
- Up to 13.5 Hours Battery Life | Trusted Platform Module (TPM) Solution for Chromebook | Backlit Keyboard
- Chrome OS
- *Qualcomm Snapdragon, Qualcomm Adreno and Qualcomm Kryo are products of Qualcomm Technologies, Inc. and/or its subsidiaries. Qualcomm, Snapdragon, Adreno and Kryo are trademarks or registered trademarks of Qualcomm Incorporated.
- Standing screen display size: ?13.3 Inches
- Screen Resolution: ?1920 x 1080 pixels
- Max Screen Resolution: ?1920 x 1080
- Processor: ?2.4 GHz Snapdragon
- RAM: ?8 GB LPDDR4
- Hard Drive: ?ssd
- Chipset Brand: ?Qualcomm
- Card Description: ?Integrated
- Wireless Type: ?Bluetooth, 802.11ac
- Number of USB 3.0 Ports: ?3
- Brand: ?Acer
- Series: ?R841LT-S6DJ
- Item model number: ?NX.AA6AA.001
- Operating System: ?Chrome OS
- Item Weight: ?2.65 pounds
- Product Dimensions: ?12.2 x 8.24 x 0.61 inches
- Item Dimensions LxWxH: ?12.2 x 8.24 x 0.61 inches
- Color: ?Grey
- Processor Brand: ?Qualcomm
- Processor Count: ?8
- Flash Memory Size: ?128
- Optical Drive Type: ?No Optical Drive
- Batteries: ?1 Lithium ion batteries required. (included)
Acer Chromebook Enterprise Spin 513 R841LT-S6DJ comes with these high level specs: Qualcomm Snapdragon 7c Compute Platform - Qualcomm Kryo 468 Octa-core CPU (Up to 2.4 GHz), Chrome OS, 13.3" Full HD (1920 x 1080) LED-backlit TFT LCD IPS Multi-Touch Display with Corning Gorilla Glass, Qualcomm Adreno 618 GPU, 8GB LPDDR4X On-Board Memory, 128GB eMMC, Qualcomm Snapdragon X15 LTE Modem - LTE Category 12 (DL), LTE Category 13 (UL) - Peak Download Speed: 600 Mbps, 802.11ac WiFi 5 (Dual-Band 2.4GHz and 5GHz), Bluetooth 5.0, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 2 - USB Type C ports supporting USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB Charging, DC-in, 1 - USB 3.2 Gen 1 Type-A port, Lithium-Ion Battery, Up to 13.5-hours Battery Life, 2.65 lbs. | 1.2 kg (system unit only) (NX.AA6AA.001)
Package Contents:
Features
Security Features:
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook
Country of Origin:
China
Specs
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Number of Speakers | 2 |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Microphone | Yes |
| Sensor Type |
|
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Speakers | Yes |
| Sound Mode | Stereo |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Processor | |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| 64-bit Processing | Yes |
| Processor Model | SC7180 |
| Processor Type | Snapdragon 7c |
| Processor Speed | 2.40 GHz |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Physical Characteristics | |
| Form Factor | Convertible |
| Weight (Approximate) | 2.65 lb |
| Product Color | Steel Gray |
| Height | 0.61" |
| Color Family | Gray |
| Shipping Weight (Approximate) | 2.65 lb |
| Shipping Depth | 8.24" |
| Width | 12.2" |
| Depth | 8.2" |
| Shipping Width | 12.20" |
| Shipping Height | 1" |
| Warranty | |
| Limited Warranty | 1 Year |
| Battery Information | |
| Maximum Battery Run Time | 13.50 Hours |
| Battery Capacity | 4670 mAh |
| Battery Energy | 36 Wh |
| Number of Cells | 2-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Memory | |
| Installed Slot Memory Configuration | 1 x 8GB |
| Standard Memory | 8 GB |
| System Memory Technology | LPDDR4X |
| Memory Card Reader | No |
| Display & Graphics | |
| Touchscreen | Yes |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 13.3" |
| Multi-touch Screen | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | LCD |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Qualcomm |
| Aspect Ratio | 16:9 |
| Graphics Controller Model | Adreno 618 |
| General Information | |
| Brand Name | Acer |
| Manufacturer Website Address | http://us.acer.com |
| Marketing Information | Barely larger than a sheet of paper, this ultra-portable and stylish 2-in-1 Chromebook allows users to flow seamlessly between work, home, and passion projects. Even when Wi-Fi is out of range, the Acer Chromebook Spin 513 features optional 4G LTE so you can always readily connect to any conference and have access to all your data and apps in the cloud. Powerful Mobility Weighing in at less than 1.2kg, this convertible Chromebook is not only extremely light, but is also barely larger than a sheet of paper - slipping easily into any compact bag or backpack. Combined with the Qualcomm® Snapdragon™ 7c Compute Platform1, this Chromebook gives you more than enough processing power to get you through the day no matter where you take it. More than Meets the Eye The narrow bezel design allows for a screen-to-body ratio of 78%, letting you immerse yourself in the stunning 13" FHD IPS display. All Day Battery Up to 13.5 hours2 of battery life goes a long way. With just a single charge, get in a full day's work with time to spare while leaving the power adapter behind. Clarity of Sound This Chromebook comes with two built-in microphones that enable better microphone reception, providing better clarity of sound when video conferencing or talking to friends on Google Meet. Always Connected Always stay connected with Qualcomm® Snapdragon™ 7c Compute Platform. When Wi-Fi is out of range, this Chromebook has optional 4G LTE - providing you with extra personal bandwidth to keep you connected and ensure you always have access to your data and apps in the cloud. Full of Features Specifically designed for the needs of users on-the-go, this Chromebook comes with a bevy of functional features including Wi-Fi 5, Corning® Gorilla® Glass touchscreen and touchpad, an optional backlit keyboard, as well as a USB Type-C port and a USB 3.2 Type-A port for extra versatility to deal with everyday challenges. |
| Product Type | 2 in 1 Chromebook |
| Product Name | Chromebook Spin 513 R841LT-S6DJ 2 in 1 Chromebook |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.AA6AA.001 |
| Product Model | R841LT-S6DJ |
| Product Series | R841LT |
| Product Line | Chromebook Spin 513 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Keyboard | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Backlight | Yes |
| Storage | |
| Optical Drive Type | No |
| Flash Memory Capacity | 128 GB |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C , USB charging 5/9/15/20 V; 3 A |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Yes |
| Cellular Network Supported | WCDMA |
| WWAN Supported | Yes |
| Cellular Data Connectivity Technology |
|
| Bluetooth Standard | Bluetooth 5.0 |
| SIM Size Supported | Nano |
| Cellular Generation | 4G |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
Warranty Information