Acer
Acer Chromebook Spin 511 R752t R752t-c0kx 11.6" Touchscreen Convertible 2 In 1 Chromebook - Hd - 1366 X 768 - Intel Celeron N4120 Quad-core [4 Core] 1.10 Ghz - 8 Gb Total Ram - 64 Gb (nx-atnaa-002)
- SKU:
- 18470371
- MPN:
- nx-atnaa-002
- Availability:
- Out of stock
- Stock Update:
- 08/11/2022 01:13:35 PM PST
- Stock Update:
- 08/11/2022 01:13:35 PM PST
Frequently bought together:
Description
This item is brand-new, factory sealed.
Acer Chromebook Spin 511 R752T Chromebook touchscreen and convertible -TOUCH (10 Point) - Black - 11.6" (1366 x 768) IPS Antimicrobial Corning Gorilla Glass+X4 Intel Celeron N4120 (4MB L2 cache 1.10GHz up to 2.60GHz burst frequency) 8GB (8) LPDDR4 Not upgradeable 64GB microSD Chrome OS Notebook-Touchscreen and keyboard Tablet-Touchscreen resting face up on top of keyboard Display-Touchscreen facing away from keyboard Tent-Touchscreen and keyboard forming sides of a tent with screen facing away from keyboard Intel UHD Graphics 600 (200MHz base frequency 650MHz max dynamic frequency) Intel Wireless Wi-Fi 5 AC 9560 802.11ac 2x2 MIMO WLAN Bluetooth 5.0 front webcam world-facing camera (on bottom cover above keyboard) Embedded three-cell lithium-ion Up to 10.0 hours Headphone/speaker; two USB 3.2 Gen 1; two USB 3.1 Gen 1 Type-C each supporting USB charging DC-in DisplayPort over USB Type-C Black Patterned Cover TPM Kensington lock slot EPEAT Silver MIL-STD 810G gyroscope accelerometer (G sensor) 1 Year LimitedPackage Contents:
Features
Package Contents:
Chromebook Spin 511 R752T-C0KX 2 in 1 Chromebook Lithium Ion Battery AC Adapter
High Temperature (MIL-STD 810G) Low Temperature (MIL-STD 810G) Rain (MIL-STD 810G) Humidity (MIL-STD 810G) Vibration (MIL-STD 810G) Mechanical Shock, Transit Drop 122 cm (MIL-STD 810G)
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Kensington lock
Certifications & Standards:
Security Features:
Specs
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Microphone | Yes |
| Sensor Type |
|
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Speakers | Yes |
| Sound Mode | Stereo |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Processor | |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Burst Frequency | 2.60 GHz |
| 64-bit Processing | Yes |
| Processor Model | N4120 |
| Processor Type | Celeron |
| Processor Speed | 1.10 GHz |
| Cache | 4 MB |
| Hyper-Threading | No |
| Physical Characteristics | |
| Form Factor | Convertible |
| Weight (Approximate) | 2.78 lb |
| Product Color | Shale Black |
| Height | 0.79" |
| Color Family | Black |
| Width | 11.7" |
| Depth | 8.1" |
| Warranty | |
| Limited Warranty | 1 Year |
| Battery Information | |
| Maximum Battery Run Time | 10 Hours |
| Battery Capacity | 3315 mAh |
| Battery Energy | 38 Wh |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Memory | |
| Installed Slot Memory Configuration | 4 x 2GB |
| Standard Memory | 8 GB |
| System Memory Technology | LPDDR4 |
| Memory Card Reader | No |
| Display & Graphics | |
| Touchscreen | Yes |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Graphics Controller Model | UHD Graphics 600 |
| Multi-touch Screen | Yes |
| Display Screen Type | LCD |
| Screen Mode | HD |
| Backlight Technology | LED |
| Number of Touch Points | 10-point |
| Graphics Controller Manufacturer | Intel |
| General Information | |
| Brand Name | Acer |
| Manufacturer Website Address | http://us.acer.com |
| Marketing Information | Futureproof Processing Low power usage and responsive software is provided by the latest Intel® processor. The extra performance makes highly graphical classroom projects run smoother so tasks are performed quicker. Military Grade Durability The Military Standard (MIL-STD 810G) tested, impact resistant body means it can take the daily knocks of children. Its pressure resistant cover will withstand a 60kg weight, a shock absorbent rubber bumper and reinforced honeycomb design protects components and it's also been tested to withstand drops from 122cm. Better Learning and Collaboration The options of clamshell, tablet, display and tent modes enable students to work in a variety of situations and never struggle to find the correct position. This is of importance as they use the optional 5 MP auto-focus world facing camera, optional Wacom EMR pen and 88? wide-field-of-view HDR webcam. All Day Productivity With a battery life of up to 10-hours1, this Acer Chromebook is designed to stay at your side for the entirety of the day. With a battery that's been designed to work all day the bulky charger can be left at home so students have less weight and bulk to carry around. The Power of Wireless A strong, consistent wireless signal is provided by Intel® Gigabit Wi-Fi and the strategically placed 802.11ac wireless antenna with 2x2 MU-MIMO. MU-MIMO (Multi-User Multiple-Input and Multiple-Output) is a standard that offers faster wireless speeds and can handle more wireless devices at once. Polished Performance Fast boot times, ease of use, tough security, a long battery life and the ready availability of Google Play™ are some of the advantages of Chrome OS. A fast boot time gets you working quicker; the simplified interface is easy to learn; built-in malware protection stops viruses; and it has efficient power use so the power adapter can be left behind. |
| Product Type | 2 in 1 Chromebook |
| Product Name | Chromebook Spin 511 R752T-C0KX 2 in 1 Chromebook |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.ATNAA.002 |
| Product Model | R752T-C0KX |
| Product Series | R752T |
| Product Line | Chromebook Spin 511 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Keyboard | Yes |
| Storage | |
| Optical Drive Type | No |
| Flash Memory Capacity | 64 GB |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.1 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
| Number of USB 3.1 Gen 1 Ports | 2 |
| Total Number of USB Ports | 2 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
Acer Chromebook Spin 511 R752t R752t-c0kx 11.6" Touchscreen Convertible 2 In 1 Chromebook - Hd - 1366 X 768 - Intel Celeron N4120 Quad-core [4 Core] 1.10 Ghz - 8 Gb Total Ram - 64 Gb (nx-atnaa-002)