Acer
Acer Chromebook Plus 514 Cbe594-3t Cbe594-3t-365t 14" Touchscreen Clamshell Chromebook - Wuxga - 60 Hz - Intel Core 3 N355 - 8 Gb - 256 Gb Pci Express Nvme 4.0 Ssd - English [us] (nx-jjraa-004)
- SKU:
- 21578133
- MPN:
- nx-jjraa-004
- Availability:
- Usually ships the same or next business day. In stock at our CA, MS warehouses.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 09/09/2026 04:41:44 PM PST
- Stock Update:
- 09/09/2026 04:41:44 PM PST
Frequently bought together:
Description
This item is brand-new, factory sealed.
Chromebook Plus Enterprise 514 CBE5943T with Google AI touchscreen Matte 14.0 1920 x 1200 Touchscreen IPS Narrow Border Intel Core 3 processor N355 8 cores 6 MB Cache up to 3.9 GHz 8GB 8 LPDDR5X 256GB PCIe Gen 4 NVMe Integrated Intel Graphics Intel WiFi 7 AX211 802.11be 2x2 MIMO 2.4GHz 5GHz and 6GHz bands MultiLink Operation MLO 4K QAM Bluetooth 5.4 front FHD webcam with camera shutter and Blue Glass lens reducing lens flares Black One year warranty ChromeOSPackage Contents:
- Chromebook Plus 514 CBE594-3T-365T Chromebook
- Lithium Ion (Li-Ion) Battery
- Power Adapter
- Power Cord
Features
Antimicrobial:
No
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
54
1
Yes
No
244
521
139
Hardware
Yes
Yes
No
ENERGY STAR 9.0
31/03/2025
Yes
Anti-glare Screen
9.9 kWh
United States
Yes
Vietnam
No
Environmental Certification:
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e):
54
EPEAT Version:
1
Environmentally Friendly:
Yes
Security Features:
- Discrete H1 Trusted Platform Module (TPM) solution for Chromebook
- Camera shutter
- Kensington lock (Nano-type)
EPEAT Climate+:
No
Product Carbon Footprint (PCF) Mean (kg CO2e):
244
Product Carbon Footprint (PCF) 95th Percentile (kg CO2e):
521
Product Carbon Footprint (PCF) 5th Percentile (kg CO2e):
139
Trusted Platform Module (TPM) Type:
Hardware
Product Carbon Footprint (PCF) Report Available:
Yes
Package Contents:
- Chromebook Plus 514 CBE594-3T-365T Chromebook
- Lithium Ion (Li-Ion) Battery
- Power Adapter
- Power Cord
Energy Star:
Yes
Component Door:
No
Energy Efficiency Certification:
ENERGY STAR 9.0
EPEAT Registered Date:
31/03/2025
Charger Included:
Yes
Features:
Anti-glare Screen
Typical Energy Consumption (Yearly TEC):
9.9 kWh
For Country/Region:
United States
Kensington Security Slot:
Yes
EPEAT Registered Countries:
United States
Canada
Country of Origin:
Vietnam
Specs
| Built-in Devices | |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Microphone | Yes |
| Active Stylus Dockable | No |
| Speakers | Yes |
| Camera Features | UFC with ? Double T-Type USB FHD Camera ? Compatible with Chromebook only ? 1920 x 1080 resolution ? 1080p video with Temporal Noise Reduction ? Staggered High Dynamic Range (SHDR) ? 86 x 3.2 (4.2) x 3 mm ? Blue glass lens ? Dual Mic (33 mm + 33 mm) |
| Front Camera/Webcam | Yes |
| Number of Speakers | 2 |
| Camera Privacy Shutter | Yes |
| Active Stylus | No |
| Audio System | DTS Audio |
| Audio Features | Basic Noise Suppresion |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Included Charger Power | 65 W |
| Processor | |
| Processor Core | Octa-core (8 Core) |
| Passively Cooled (Fanless) | No |
| Processor Manufacturer | Intel |
| Processor Series | Core N-series |
| Processor Threads | 4 |
| 64-bit Processing | Yes |
| Processor Model | N355 |
| Maximum Turbo Speed | 1.90 GHz |
| Processor Type | Core 3 |
| Processor Speed | 1.90 GHz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Type | Integrated |
| Physical Characteristics | |
| Form Factor | Clamshell |
| Weight (Approximate) | 3.09 lb |
| Product Color | Iron |
| Height (Front) | 0.71" |
| Height | 0.73" |
| Color Family | Other |
| Rugged | No |
| Height (Rear) | 0.73" |
| Width | 12.4" |
| Depth | 9" |
| Warranty | |
| Additional Warranty Information | 1y_PA Acer warranty card |
| Limited Warranty | 12 Month |
| Battery Information | |
| Battery Life Detail | For models with WUXGA Panel + SSD Up to 12 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
| Maximum Battery Run Time | 15 Hours |
| Battery Energy | 53 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Memory | |
| Standard Memory | 8 GB |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| Number of Free Memory Slots | 0 |
| Memory Card Reader | No |
| System Memory Speed (MT/s) | 4.80 GT/s |
| Display & Graphics | |
| Screen-to-body Ratio | 83.5% |
| Touchscreen | Yes |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1920 x 1200 |
| HDCP Supported | Yes |
| Screen Size | 14" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Brightness | 300 Nit |
| Color Depth | 6-bit+FRC |
| Ultra HD Resolution | No |
| Display Features |
|
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Display Screen Type | Active Matrix TFT LCD |
| Pixel Density (ppi) | 161.7 |
| Contrast Ratio | 1000:1 |
| Screen Mode | WUXGA |
| Color Gamut | 45% NTSC |
| Graphics Controller Manufacturer | Intel |
| General Information | |
| Brand Name | Acer |
| Manufacturer Website Address | http://us.acer.com |
| Copilot+ PC | No |
| Product Type | Chromebook |
| Product Name | Chromebook Plus 514 CBE594-3T-365T Chromebook |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | NX.JJRAA.004 |
| Product Model | CBE594-3T-365T |
| Product Series | CBE594-3T |
| Product Line | Chromebook Plus 514 |
| Technical Information | |
| Response Time Details | 25ms |
| AI-powered | No |
| Input Devices | |
| Key Travel Distance | 61 mil |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Keyboard | Yes |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Backlight | Yes |
| Numeric Pad | No |
| Keyboard Features |
|
| Storage | |
| Number of Free Solid State Drive Slots | 1 |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Configuration | 1 x 256GB PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Interfaces/Ports | |
| Number of HDMI Outputs | 1 |
| Audio Line Out | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| USB Type-C | Yes |
| Headphone/Microphone Combo Port | Yes |
| HDMI Version | 1.4 |
| Network (RJ-45) | No |
| Docking Connector Type | USB Type-C Dock D501 |
| USB Type-C Details | Two USB Type-C™ ports <p>USB Type-C™ port supporting:</p> <li>USB 3.2 Gen 1 (up to 5 Gbps)</li> <li>USB charging 5 V; 3 A</li> <li>DC-in port 5 or 9 or 15 or 20 V; 65 W</li> |
| DisplayPort | No |
| DVI | No |
| Audio Line In | Yes |
| HDMI | Yes |
| Docking Capability | USB Type C |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Near Field Communication | No |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_SD |
| Operating System | |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Chrome Automatic Update Policy | Until Jun 2035 |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
Acer Chromebook Plus 514 Cbe594-3t Cbe594-3t-365t 14" Touchscreen Clamshell Chromebook - Wuxga - 60 Hz - Intel Core 3 N355 - 8 Gb - 256 Gb Pci Express Nvme 4.0 Ssd - English [us] (nx-jjraa-004)
$1,013.28