Acer
AOpen Fire Legend 27HC5UR 27" UW-FHD LED LCD Monitor - 16:9 - Black (um-hw0aa-003)
- SKU:
- 18473608
- MPN:
- um-hw0aa-003
- Availability:
- Out of stock
- Stock Update:
- 02/02/2024 09:01:38 AM PST
- Stock Update:
- 02/02/2024 09:01:38 AM PST
Description
This item is brand-new, factory sealed.
Acer 27IN 2560X1440 27HC5UR BMIIPX 2XHDMI DP 1MS TVR- UPC: 195133106115
- Weight: 12.350 lbs
27IN 2560X1440 27HC5UR BMIIPX 2XHDMI DP 1MS TVR
Package Contents:
Features
Package Contents:
1 x Fire Legend 27HC5UR Widescreen LCD Monitor 1 x HDMI Cable 1 x Power Cord(US)
Yes
Environmentally Friendly:
Yes
Specs
| Power Description | |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Standby Power Consumption (Energy Star) | 500 mW |
| Maximum Power Consumption (Energy Star) | 48 W |
| Operating Power Consumption (Energy Star) | 29 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 7.28 lb |
| Height with Stand | 17.56" |
| Product Color | Black |
| VESA Mount Standard | 75 x 75 |
| Depth with Stand | 7.72" |
| Height | 14.3" |
| Width with Stand | 24.06" |
| Color Family | Black |
| Width | 24.1" |
| Weight with Stand (Approximate) | 8.60 lb |
| Depth | 3" |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| HDMI Version | 2 |
| Number of DisplayPorts | 1 |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort Version | 1.2 |
| Video | |
| Native Contrast Ratio | 4,000:1 |
| Color Depth | 8-bit |
| Brightness | 250 Nit |
| Maximum Resolution | 2560 x 1080 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Color Gamut | 72% NTSC |
| Color Supported | 16.7 Million Colors |
| Tearing Prevention Technology | Adaptive Sync (DisplayPort VRR) |
| General Information | |
| Brand Name | AOpen |
| Manufacturer Website Address | http://us.acer.com |
| Product Type | LCD Monitor |
| Product Name | Fire Legend 27HC5UR Widescreen LCD Monitor |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.HW0AA.003 |
| Product Model | 27HC5UR |
| Product Series | HC5 |
| Product Line | Fire Legend |
| Technical Information | |
| Frequency (Horizontal/Vertical) |
|
| Response Time Details | 1 ms TVR |
| Viewable Screen Size | 27" |
| Response Time | 1 ms |
| Active Display Area (mm) | 597x336 |
| Aspect Ratio | 16:9 |
| Panel Technology | Vertical Alignment (VA) |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Horizontal Frequency |
|
| Screen Mode | UW-FHD |
| Adjustable Display Pivot | No |
| Number of Screens | 1 |
| Features | HDR10 |
| Vertical Frequency |
|
| Horizontal Viewing Angle | 178° |
| Backlight Technology | LED |
| Curvature | 1500R |
| Screen Size Class | 27" |
| Audio | |
| Speakers | Yes |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
AOpen Fire Legend 27HC5UR 27" UW-FHD LED LCD Monitor - 16:9 - Black (um-hw0aa-003)