Acer
AOpen 19CX1Q 18.5" HD LED LCD Monitor - 16:9 - Black (um-xc1aa-001)
- SKU:
- 18489071
- MPN:
- um-xc1aa-001
- Availability:
- Out of stock
- Stock Update:
- 07/03/2025 11:50:07 AM PST
- Stock Update:
- 07/03/2025 11:50:07 AM PST
Frequently bought together:
Description
This item is brand-new, factory sealed.
Acer 18.5IN 133X768 19CX1Q B VGA 5MS- UPC: 195133078191
- Weight: 6.750 lbs
18.5IN 133X768 19CX1Q B VGA 5MS
Package Contents:
Features
Package Contents:
1 x 19CX1Q Widescreen LCD Monitor 1 x Power Cord(US) 1 x VGA Cable
Yes
Environmentally Friendly:
Yes
Specs
| Power Description | |
| Off-Mode Power Consumption (Energy Star) | 180 mW |
| Standby Power Consumption (Energy Star) | 200 mW |
| Maximum Power Consumption (Energy Star) | 14 W |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption (Energy Star) | 12 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 4.19 lb |
| Height with Stand | 13.52" |
| Product Color | Black |
| VESA Mount Standard | 75 x 75 |
| Depth with Stand | 7.24" |
| Height | 10.7" |
| Width with Stand | 17.24" |
| Color Family | Black |
| Width | 17.2" |
| Weight with Stand (Approximate) | 4.63 lb |
| Depth | 1.9" |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| VGA | Yes |
| Video | |
| Native Contrast Ratio | 600:1 |
| Color Depth | 6-bit+FRC |
| Brightness | 200 Nit |
| Maximum Resolution | 1366 x 768 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 72% NTSC |
| Color Supported | 16.7 Million Colors |
| General Information | |
| Brand Name | AOpen |
| Manufacturer Website Address | http://us.acer.com |
| Product Type | LCD Monitor |
| Product Name | 19CX1Q Widescreen LCD Monitor |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.XC1AA.001 |
| Product Model | 19CX1Q |
| Product Series | CX1 |
| Technical Information | |
| Frequency (Horizontal/Vertical) | 24KHz-70KHz/55Hz-76Hz |
| Response Time Details | 5 ms GTG |
| Viewable Screen Size | 18.5" |
| Response Time | 5 ms |
| Active Display Area (mm) | 410x230 |
| Aspect Ratio | 16:9 |
| Panel Technology | Twisted nematic (TN) |
| Pixel Pitch | 0.30000 mm x 0.30000 mm |
| Vertical Viewing Angle | 65° |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 24 kHz to 70 kHz |
| Screen Mode | HD |
| Adjustable Display Pivot | No |
| Number of Screens | 1 |
| Vertical Frequency | 55 Hz to 76 Hz |
| Horizontal Viewing Angle | 90° |
| Backlight Technology | LED |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
AOpen 19CX1Q 18.5" HD LED LCD Monitor - 16:9 - Black (um-xc1aa-001)