Dell Computer
Dell Pro Plus P2725QE 27 Class 4K UHD LED Monitor - 16:9" DELLP2725QE
- SKU:
- 21054075
- MPN:
- dell-p2725qe
- Availability:
- Usually ships the same or next business day. In stock at our IN, MS, NJ, TX warehouses.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 12/13/2025 01:38:42 AM PST
- Stock Update:
- 12/13/2025 01:38:42 AM PST
Description
This item is brand-new, factory sealed.
Package Contents:- Pro 27 Plus 4K USB-C Hub Monitor P2725QE
- Stand
- Power cable
- 1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m
- 1 x USB-C to C 10Gbps, 100W cable -1.00 m
- 1 x USB Type-C to Type-A 5Gbps cable - 1.80 m
- QR Card
- Safety Information
- Cable Tie
Features
Cable Type Included:
Yes
Energy-related Products Directive Lot 5 (ErP Lot 5)
Yes
Yes
DDPM
ENERGY STAR 8.0
Yes
Restriction of Hazardous Substances (RoHS)
China
- Power cable
- 1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m
- 1 x USB-C to C 10Gbps, 100W cable -1.00 m
- 1 x USB Type-C to Type-A 5Gbps cable - 1.80 m
Package Contents:
- Pro 27 Plus 4K USB-C Hub Monitor P2725QE
- Stand
- Power cable
- 1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m
- 1 x USB-C to C 10Gbps, 100W cable -1.00 m
- 1 x USB Type-C to Type-A 5Gbps cable - 1.80 m
- QR Card
- Safety Information
- Cable Tie
Environmental Certification:
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+)
TCO Certified Edge
TCO Certified 10.0
Environmentally Friendly:
Yes
Energy Efficiency Compliance:
Energy-related Products Directive Lot 5 (ErP Lot 5)
Energy Star:
Yes
Dell Display and Peripheral Manager Compatibility:
Yes
Remote Asset Management:
DDPM
Energy Efficiency Certification:
ENERGY STAR 8.0
TCO Certified:
Yes
Environmental Compliance:
Restriction of Hazardous Substances (RoHS)
Country of Origin:
China
Specs
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Maximum Power Consumption | 200 W |
| Voltage Current | 3 A |
| Energy Efficiency Class (till 28th February 2021) | F |
| Operating Power Consumption | 25.50 W |
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 300 mW |
| Frequency |
|
| Off-Mode Power Consumption | 300 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Bezel Width (Right) | 0.31" |
| Weight (Approximate) | 10.19 lb |
| Width with Stand | 24.11" |
| Compressed Height with Stand | 15.19" |
| Stand Depth | 7.44" |
| Weight with Stand (Approximate) | 14.55 lb |
| Depth | 2" |
| Height with Stand | 21.09" |
| Extended Height with Stand | 21.09" |
| Bezel Width (Bottom) | 0.51" |
| VESA Mount Standard | 100 x 100 |
| Depth with Stand | 7.57" |
| Height | 14" |
| Width | 24.1" |
| Bezel Width (Top) | 0.31" |
| Bezel Width (Left) | 0.31" |
| Stand Height | 16.86" |
| Stand Width | 10.74" |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C (Power Delivery) | 90 W |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of DisplayPort 1.4 Ports | 1 |
| Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
| HDMI Version | 2.1 |
| Number of DisplayPorts | 1 |
| DisplayPort | Yes |
| Number of HDMI 2.1 Ports | 1 |
| HDMI | Yes |
| Number of USB Type-C (Power Delivery) Ports | 2 |
| Total Number of USB Type-C Ports | 2 |
| Video | |
| Native Contrast Ratio | 1,500:1 |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 350 Nit |
| Maximum Resolution | 3840 x 2160 |
| Maximum Preset Resolution | 3840 x 2160 at 100Hz |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 1.07 Billion Colors |
| General Information | |
| Brand Name | Dell |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Product Type | LED Monitor |
| Product Name | Pro 27 Plus 4K USB-C Hub Monitor P2725QE |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | M459X |
| Product Model | P2725QE |
| Product Line | Pro Plus |
| Technical Information | |
| Response Time Details |
|
| HDCP Supported | Yes |
| Response Time | 5 ms |
| Swivel Angle | -45° to 45° |
| Glass Hardness | 3H |
| Pivot Angle | +/-90° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Adjustments |
|
| Stand Included | Yes |
| Mount Type | Panel Mount |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Features |
|
| Viewable Screen Size | 27" |
| Aspect Ratio | 16:9 |
| Tilt Angle | -5° to 21° |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Vertical Viewing Angle | 178° |
| Operation Hours | 8 Hours/5 Days |
| Horizontal Frequency |
|
| Maximum Adjustable Height | 5.91" |
| Vertical Frequency |
|
| Horizontal Viewing Angle | 178° |
| Backlight Technology | LED Edgelight System |
| Adjustable Stand | Yes |
| Screen Size Class | 27" |
| Environmental Conditions | |
| Maximum Operating Altitude | 16404 ft |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Non-operating Altitude | 40000 ft |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
Dell Pro Plus P2725QE 27 Class 4K UHD LED Monitor - 16:9" DELLP2725QE
$469.09