Lenovo
Lenovo 64A4MATXUZ 24" FHD Monitor With USB Hub And Variable Refresh Rate
- SKU:
- 21239446
- MPN:
- 64a4matxuz
- Availability:
- Usually ships the same or next business day. In stock at our CA, FL, IN, NJ, OH warehouses.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 12/13/2025 01:42:04 AM PST
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 6 or above | and pay only $201.77 each 201.77 |
- Stock Update:
- 12/13/2025 01:42:04 AM PST
Description
This item is brand-new, factory sealed.
T2440 48120Hz refresh rate; 23.8 IPS with USB Hub; LADM control and manageability;Package Contents:
- ThinkVision T24-40 Widescreen LED Monitor
- DP Cable
- USB-A to USB-B Cable
Features
Package Contents:
Yes
Yes
Yes
Yes
Restriction of Hazardous Substances (RoHS)
5 Star
- ThinkVision T24-40 Widescreen LED Monitor
- DP Cable
- USB-A to USB-B Cable
Environmental Certification:
TCO Certified 10.0
TCO Certified Edge Displays 2.1
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Environmentally Friendly:
Yes
Energy Star:
Yes
Eye Comfort Certification:
Yes
TCO Certified:
Yes
Environmental Compliance:
Restriction of Hazardous Substances (RoHS)
Eye Comfort Rating:
5 Star
Specs
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Power Description | |
| Maximum Power Consumption | 66 W |
| Operating Power Consumption | 12 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 6.61 lb |
| Product Color | Eclipse Black |
| Width with Stand | 21.25" |
| Compressed Height with Stand | 13.81" |
| Weight with Stand (Approximate) | 11.24 lb |
| Depth | 1.8" |
| Height with Stand | 19.91" |
| Extended Height with Stand | 19.91" |
| VESA Mount Standard | 100 x 100 |
| Depth with Stand | 7.48" |
| Height | 12.4" |
| Color Family | Black |
| Width | 21.3" |
| Bezel Width | 78.7 mil |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| Number of USB Type-B Upstream Ports | 1 |
| Number of HDMI 1.4 Ports | 1 |
| USB | Yes |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| VGA | Yes |
| Number of USB Ports | 5 |
| Network (RJ-45) | No |
| HDMI Version | 1.4 |
| Number of DisplayPorts | 1 |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| USB Type-B | Yes |
| HDMI | Yes |
| Total Number of USB Type-C Ports | 1 |
| Video | |
| Native Contrast Ratio | 1,500:1 |
| Pixel Per Inch (PPI) | 95 |
| Brightness | 250 Nit |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Color Gamut |
|
| Color Supported | 16.7 Million Colors |
| General Information | |
| Brand Name | Lenovo |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Marketing Information | ThinkVision T24-40 Monitor's a 23.8-inch FHD IPS screen with wide color gamut of 99% sRGB and 99% BT.709 which deliver vivid image at any viewing angle. Match your screen to your workflow with 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast moving pictures or reduced rates for power saving when viewing still images. It's built with a 4-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, T?V Rheinland Eye Comfort 5 stars certification ensure the toxic blue light is significantly reduced ever than before. Endless list of devices compatible with the connectivity hub, including VGA, DP 1.2, HDMI 1.4, three USB-A 3.2 plus one USB-C (15W) downstream ports, one USB-B 3.2 upstream port support peripherals control and data transmission. You can adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand's tilt, lift, swivel, and pivot functions. This monitor packs a world of features without impacting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations. |
| Product Type | LED Monitor |
| Product Name | ThinkVision T24-40 23.8 inch Monitor |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 64A4MATXUZ |
| Product Model | T24-40 |
| Product Line | ThinkVision |
| Software | |
| Operating System Supported |
|
| Technical Information | |
| Response Time Details |
|
| Viewable Screen Size | 23.8" |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Active Display Area (H x V) | 20.75" x 11.67" |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Vertical Viewing Angle | 178° |
| Flicker Free | Yes |
| Stand Adjustments |
|
| Surface Treatment | Anti-glare |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Features |
|
| Vertical Frequency | 48 Hz to 120 Hz |
| Horizontal Viewing Angle | 178° |
| Backlight Technology | WLED |
| Adjustable Stand | Yes |
| Screen Size Class | 24" |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose
Lenovo 64A4MATXUZ 24" FHD Monitor With USB Hub And Variable Refresh Rate
$205.09