MSI
MSI MPG 322UR QD-OLED X24 32" Class 4K UHD Gaming OLED Monitor - 16:9 - Black (mpg322urqdoledx24)
- SKU:
- 21645645
- MPN:
- mpg322urqdoledx24
- Availability:
- Usually ships the same or next business day. In stock at our PA warehouse.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 08/12/2026 03:29:54 AM PST
- Stock Update:
- 08/12/2026 03:29:54 AM PST
Description
This item is brand-new, factory sealed.
The MPG 322UR QD-OLED X24 features a 31.5-inch UHD (3840 x 2160) QD-OLED panel, 240Hz refresh rate, and 0.03ms (GtG) response time. Its 4th-gen Tandem QD-OLED panel utilizes EL Gen 3 technology to deliver vivid colors and better light efficiency. The addition of DarkArmor Film ensures deeper black levels and improved scratch resistance. MSI's Uniform Luminance allows gamers to customize HDR curves for superior picture quality. To protect the panel, the AI Care Sensor detects user presence to activate OLED protection and prevent burn-in. Comprehensive connectivity includes DisplayPort 2.1a (UHBR20), HDMI™ 2.1, and USB Type-C with 98W power delivery. This monitor delivers an exceptional gaming and viewing experience.
Official Monitor and PC Partner
MSI is the Official Monitor and PC Partner of World of Warcraft: Midnight and Diablo IV: Lord of Hatred. Dominate every realm with breathtaking visuals and unstoppable performance. Gear up with an MSI monitor and PC, and bring your epic battles to life.
MSI's premium MPG series is engineered for gamers who demand strong performance and sleek design. Each product showcases cutting-edge aesthetics and vibrant colors, reflecting MPG's commitment to exceptional design. With optimized configurations, MPG creates a visually striking and powerful gaming experience that leads the trends.
Deeper Black Visuals, Enhanced Durability | DarkArmor Film
Equipped with DarkArmor Film, the MPG 322UR QD-OLED X24 eliminates the purple tint common on previous QD-OLEDs, enhancing light absorption to boost black levels by 40% for superior contrast in well-lit rooms.
It also upgrades surface hardness from 2H to 3H, providing 2.5x better resistance against accidental abrasions.
Precision HDR Brightness, Smoother Visuals | Uniform Luminance
Uniform Luminance grants you fully customizable HDR brightness for precise control on the MPG 322UR QD-OLED X24. By fine-tuning points on the curves, it prevents sudden, aggressive dimming and ensures seamless transitions, delivering smoother visuals tailored to your preference.
Features
Gaming
Specs
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Frequency |
|
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Weight (Approximate) | 14.55 lb |
| Height with Stand | 23.11" |
| Product Color | Black |
| VESA Mount Standard | 100 x 100 |
| Depth with Stand | 9.52" |
| Height | 17.1" |
| Width with Stand | 28.24" |
| Color Family | Black |
| Width | 28.2" |
| Weight with Stand (Approximate) | 20.72 lb |
| Depth | 2.8" |
| Interfaces/Ports | |
| USB Type-C | Yes |
| Number of USB Ports | 4 |
| Number of DisplayPorts | 1 |
| USB | Yes |
| DisplayPort | Yes |
| Number of HDMI 2.1 Ports | 2 |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Video | |
| Color Depth | 10-bit |
| Brightness | 1000 Nit |
| Maximum Refresh Rate | 240 Hz |
| Maximum Resolution | 3840 x 2160 |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Color Gamut |
|
| Color Supported | 1.07 Billion Colors |
| Tearing Prevention Technology | Adaptive Sync |
| General Information | |
| Brand Name | MSI |
| Manufacturer Website Address | http://www.msi.com |
| Marketing Information | The MPG 322UR QD-OLED X24 features a 31.5-inch UHD (3840 x 2160) QD-OLED panel, 240Hz refresh rate, and 0.03ms (GtG) response time. Its 4th-gen Tandem QD-OLED panel utilizes EL Gen 3 technology to deliver vivid colors and better light efficiency. The addition of DarkArmor Film ensures deeper black levels and improved scratch resistance. MSI's Uniform Luminance allows gamers to customize HDR curves for superior picture quality. To protect the panel, the AI Care Sensor detects user presence to activate OLED protection and prevent burn-in. Comprehensive connectivity includes DisplayPort 2.1a (UHBR20), HDMI™ 2.1, and USB Type-C with 98W power delivery. This monitor delivers an exceptional gaming and viewing experience. Official Monitor and PC Partner MSI is the Official Monitor and PC Partner of World of Warcraft: Midnight and Diablo IV: Lord of Hatred. Dominate every realm with breathtaking visuals and unstoppable performance. Gear up with an MSI monitor and PC, and bring your epic battles to life. MSI's premium MPG series is engineered for gamers who demand strong performance and sleek design. Each product showcases cutting-edge aesthetics and vibrant colors, reflecting MPG's commitment to exceptional design. With optimized configurations, MPG creates a visually striking and powerful gaming experience that leads the trends. Deeper Black Visuals, Enhanced Durability | DarkArmor Film Equipped with DarkArmor Film, the MPG 322UR QD-OLED X24 eliminates the purple tint common on previous QD-OLEDs, enhancing light absorption to boost black levels by 40% for superior contrast in well-lit rooms. It also upgrades surface hardness from 2H to 3H, providing 2.5x better resistance against accidental abrasions. Precision HDR Brightness, Smoother Visuals | Uniform Luminance Uniform Luminance grants you fully customizable HDR brightness for precise control on the MPG 322UR QD-OLED X24. By fine-tuning points on the curves, it prevents sudden, aggressive dimming and ensures seamless transitions, delivering smoother visuals tailored to your preference. |
| Product Type | Gaming OLED Monitor |
| Product Name | MPG 322UR QD-OLED X24 Gaming OLED Monitor |
| Manufacturer | MSI |
| Manufacturer Part Number | MPG322URQDOLEDX24 |
| Product Model | MPG 322UR QD-OLED X24 |
| Product Series | MPG |
| Technical Information | |
| Response Time Details | 0.03 ms GTG |
| AI-powered | Yes |
| Viewable Screen Size | 31.5" |
| Quantum Dot Technology | Yes |
| Response Time | 0.03 ms |
| Screen Surface | Anti-reflective |
| Aspect Ratio | 16:9 |
| Active Display Area (H x V) | 27.54" x 15.54" |
| Panel Technology | Quantum Dot OLED |
| Pixel Pitch | 0.18140 mm x 0.18140 mm |
| Vertical Viewing Angle | 178° |
| Stand Adjustments |
|
| Horizontal Frequency | 560.60 kHz to 562.60 kHz |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Features |
|
| Vertical Frequency | 48 Hz to 240 Hz |
| Horizontal Viewing Angle | 178° |
| Adjustable Stand | Yes |
| Screen Size Class | 32" |
Warranty Information