Philips
Philips Signage Solutions 43BDL5050D Digital Signage Display (43bdl5050d-00)
- SKU:
- 21606364
- MPN:
- 43bdl5050d-00
- Availability:
- Usually ships the same or next business day. In stock at our PA warehouse.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 07/21/2026 03:29:38 AM PST
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 2 or above | and pay only $919.14 each 919.14 |
- Stock Update:
- 07/21/2026 03:29:38 AM PST
Description
This item is brand-new, factory sealed.
Philips Signage 5000 Series | Smart and modular - high performance 24/7
- 43"
- Powered by Android
- 500 cd/m2
24/7 - working for your content around the clock.
With 500 cd/m2 brightness for better visibility under bright lights or even in sunlight, the Philips Signage 5000 Series is designed to be used 24/7, making it a great selection for travel and transportation hubs, retail centres, food and beverage locations, and more.
Install in portrait or landscape orientations.
Extend your display into the future with our modular approach. Bringing opportunities for longer product lifetime with easily detached and replaced components, plus a firm focus on sustainability, with reduced WEEE disposal.
Android 14 professional System on Chip.
Powered by Android 14, your Philips Signage 5050 display is designed on a professional platform with trusted connectivity and security built in. Optimised for native Android apps, it enables you to install web apps and software directly onto the display, eliminating the need for an external media player.
Integrated HTML5 Chromium-based browser.
Connect and control your content via the cloud with our integrated HTML5, Chromium-based browser. Design your content online and connect a single display, or your entire network, either landscape or portrait. Simply connect to the Internet via an RJ45 cable.
Philips Wave ready for remote device management.
Unlock the power, versatility and intelligence inside your Philips Signage 5000 displays remotely with Wave. This evolutionary cloud platform puts you fully in control, with simplified installation and setup, monitoring and controlling displays, upgrading firmware, managing playlists and setting power schedules, saving you time, energy and environmental impact.
Specs
| Power Description | |
| Input Voltage |
|
| Physical Characteristics | |
| Weight (Approximate) | 23.61 lb |
| Mount Type | Wall Mountable |
| VESA Mount Standard | 200 x 200 |
| Height | 22.1" |
| Width | 38.3" |
| Depth | 2.5" |
| Memory | |
| Standard Memory | 4 GB |
| Display & Graphics | |
| Pixel Pitch | 9.7 mil |
| Display Resolution | 1920 x 1080 |
| Viewable Screen Size | 42.50" |
| Display Screen Type | LCD |
| Response Time | 8 ms |
| Number of Screens | 1 |
| Orientation | Landscape/Portrait |
| Graphics Controller Manufacturer | ARM |
| Screen Size Class | 43" |
| Aspect Ratio | 16:9 |
| Graphics Controller Model | Mali G52 MC3 |
| General Information | |
| Brand Name | Philips |
| Manufacturer Website Address | http://www.usa.philips.com |
| Marketing Information | Philips Signage 5000 Series | Smart and modular - high performance 24/7 43" Powered by Android 500 cd/m2 24/7 - working for your content around the clock. With 500 cd/m2 brightness for better visibility under bright lights or even in sunlight, the Philips Signage 5000 Series is designed to be used 24/7, making it a great selection for travel and transportation hubs, retail centres, food and beverage locations, and more. Install in portrait or landscape orientations. Extend your display into the future with our modular approach. Bringing opportunities for longer product lifetime with easily detached and replaced components, plus a firm focus on sustainability, with reduced WEEE disposal. Android 14 professional System on Chip. Powered by Android 14, your Philips Signage 5050 display is designed on a professional platform with trusted connectivity and security built in. Optimised for native Android apps, it enables you to install web apps and software directly onto the display, eliminating the need for an external media player. Integrated HTML5 Chromium-based browser. Connect and control your content via the cloud with our integrated HTML5, Chromium-based browser. Design your content online and connect a single display, or your entire network, either landscape or portrait. Simply connect to the Internet via an RJ45 cable. Philips Wave ready for remote device management. Unlock the power, versatility and intelligence inside your Philips Signage 5000 displays remotely with Wave. This evolutionary cloud platform puts you fully in control, with simplified installation and setup, monitoring and controlling displays, upgrading firmware, managing playlists and setting power schedules, saving you time, energy and environmental impact. |
| Product Type | Digital Signage Display |
| Product Name | Signage Solutions 43BDL5050D Digital Signage Display |
| Manufacturer | Philips Electronics |
| Manufacturer Part Number | 43BDL5050D/00 |
| Product Model | 43BDL5050D |
| Product Series | 5000 |
| Product Line | Signage Solutions |
| Processor & Chipset | |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A53 |
| Processor Type | Cortex A72 |
| Technical Information | |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Operation Hours | 24 Hours/7 Days |
| On Screen Display (OSD) Languages |
|
| Bezel Width | 0.55" |
| Interfaces/Ports | |
| Digital Audio Optical Output | Yes |
| USB | Yes |
| RS-232C Input | Yes |
| Number of USB 3.0 Ports | 2 |
| Number of Audio Line Out | 1 |
| USB Type-C | Yes |
| DisplayPort In | Yes |
| Serial | Yes |
| Number of HDMI 2.0 Ports | 2 |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| DisplayPort | Yes |
| RS-232C Output | Yes |
| HDMI | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Video | |
| Native Contrast Ratio | 1,200:1 |
| Scan Format | 1080p |
| Brightness | 600 Nit |
| Dynamic Contrast Ratio | 500,000:1 |
| Network & Communication | |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Ethernet | Yes |
| Software | |
| Operating System | Android 14 |
| Environmental Conditions | |
| Maximum Storage Humidity | 95% |
| Maximum Storage Temperature | 140°F (60°C) |
| Minimum Storage Humidity | 5% |
| Maximum Operating Humidity | 80% |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Humidity | 20% |
| Minimum Storage Temperature | -4°F (-20°C) |
| Minimum Operating Temperature | 32°F (0°C) |
Warranty Information