Socket
Socket Mobile SocketScan S720 Linear Barcode Scanner CX40683131
- SKU:
- 20557904
- MPN:
- cx4068-3131
- Availability:
- Usually ships the same or next business day. In stock at our NJ warehouse.
- Shipping:
- Calculated at Checkout
- Stock Update:
- 08/28/2026 02:38:21 AM PST
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 4 or above | and pay only $314.00 each 314 |
- Stock Update:
- 08/28/2026 02:38:21 AM PST
Description
This item is brand-new, factory sealed.
Linear Barcode Plus QR Code Scanner
The SocketScan S720 is a Bluetooth Barcode Scanner that reads 1D and 2D barcodes on paper and screen. It's lightweight, ergonomically designed and comes with long-lasting batteries. Great for everyday general-purpose scanning, the S720 2D barcode reader scans popular 2D barcodes such as PDF417, QR Codes and Data Matrix. It is exceptionally easy to use, with intuitive notifications for battery level, Bluetooth connection, and scanning status.
The S720 is wireless, providing increased mobility and productivity, helping reduce human error. 2D barcodes offer the next step in versatility, functionality, and efficiency that cannot be achieved with linear 1D barcodes. Using 2D barcodes with an effective barcode reader gives your business an accurate and easy way to track inventory and assets, scan products, digital IDs and/or credentials from mobile wallets. Designed for the budget-conscious business, the S720 is a great everyday general-purpose 2D barcode reader that scans the most popularly used 2D barcodes such as PDF417, QR Codes and Data Matrix.
Features
Transportation
Loyalty Program
Delivery
Hospitality
Inventory
Asset Tracking
Ticketing
Specs
| Physical Characteristics | |
| Form Factor | Handheld |
| Weight (Approximate) | 4.10 oz |
| Product Color |
|
| Battery Information | |
| Battery Included | Yes |
| Battery Weight | 1.92 oz |
| General Information | |
| Brand Name | Socket Mobile |
| Manufacturer Website Address | http://www.socketmobile.com |
| Marketing Information | Linear Barcode Plus QR Code Scanner The SocketScan S720 is a Bluetooth Barcode Scanner that reads 1D and 2D barcodes on paper and screen. It's lightweight, ergonomically designed and comes with long-lasting batteries. Great for everyday general-purpose scanning, the S720 2D barcode reader scans popular 2D barcodes such as PDF417, QR Codes and Data Matrix. It is exceptionally easy to use, with intuitive notifications for battery level, Bluetooth connection, and scanning status. The S720 is wireless, providing increased mobility and productivity, helping reduce human error. 2D barcodes offer the next step in versatility, functionality, and efficiency that cannot be achieved with linear 1D barcodes. Using 2D barcodes with an effective barcode reader gives your business an accurate and easy way to track inventory and assets, scan products, digital IDs and/or credentials from mobile wallets. Designed for the budget-conscious business, the S720 is a great everyday general-purpose 2D barcode reader that scans the most popularly used 2D barcodes such as PDF417, QR Codes and Data Matrix. |
| Product Type | Barcode Scanner |
| Product Name | SocketScan S720 Linear Barcode Scanner |
| Manufacturer | Socket Mobile, Inc |
| Manufacturer Part Number | CX4068-3131 |
| Product Model | S720 |
| Network & Communication | |
| Bluetooth | Yes |
| Radio Frequency | Yes |
| Technical Information | |
| Field of View (Vertical) | 34° |
| Maximum Ambient Light | 100000 lux |
| Scanning Distance | 14.96" |
| Barcode Symbology Supported | <b><b>1D :<br /></b></b> <ul> <li>Codabar</li> <li>Code 39</li> <li>Code 93</li> <li>Code 128</li> <li>EAN-13</li> <li>EAN-8</li> <li>Interleaved 2 of 5</li> <li>ISBT 128</li> <li>UPC A</li> <li>UPC E1</li> <li>Chinese 2 of 5</li> <li>Codabar</li> <li>Code 11</li> <li>Code 16KCode 39</li> <li>Code 93</li> <li>Code 128</li> <li>Discrete 2 of 5</li> <li>EAN-13</li> <li>EAN-8</li> <li>GS1 Databar</li> <li>Industrial 2 of 5</li> <li>Interleaved 2 of 5</li> <li>Matrix 2 of 5</li> <li>MSI Plessey</li> <li>UPC A</li> <li>UPC E1</li> <li>Standard 2 of 5</li> <li>UK Plessey</li> </ul> <b><b>2D :<br /></b></b> <ul> <li>Data Matrix</li> <li>Micro QR Code</li> <li>PDF417</li> <li>QR Code Supported Barcode Symbologies: 1D Symbologies: Chinese 2 of 5</li> <li>Codabar </li> <li>Code 11</li> <li>Code 16KCod</li> <li>Aztec</li> <li>Data Matrix</li> <li>Han Xin</li> <li>Micro PDF417</li> <li>Micro QR Code</li> <li>PDF417</li> <li>QR Code</li> </ul> |
| Display Screen | Yes |
| Light Source | LED |
| Maximum Element Resolution (DataMatrix) | 10 mil |
| Scanning Capability |
|
| Scan Pattern | Linear |
| Stand Included | Yes |
| Field of View (Horizontal) | 45° |
| Drop Specification | 4 ft. drop to linoleum |
| Maximum Element Resolution (Code 39) | 5 mil |
| Image Sensor Type | Imager |
| Connectivity Technology | Wireless |
| Minimum Print Contrast | 25% |
Warranty Information