Socket
Socket CX42743386 XtremeScan Mag Performance Barcode Scanner
- SKU:
- 21364003
- MPN:
- cx4274-3386
- Availability:
- Out of stock
- Stock Update:
- 08/29/2026 12:14:49 AM PST
- Stock Update:
- 08/29/2026 12:14:49 AM PST
Description
This item is brand-new, factory sealed.
The XtremeScan Mag XG640 delivers exceptional scanning performance. It is designed for BYOD (Bring Your Own Device) operations and easily integrates with any mobile device, providing the optimal solution to enhance efficiency and convenience in mobile workforces. Featuring a secure magnetic attachment system, workers can easily attach and detach their personal mobile devices to the scanner throughout the workday. This versatility empowers users to utilize their smartphones for tasks such as navigation, photos, and communication while adding high-performance barcode scanning when needed. The XG640's innovative BYOD design and rugged durability make it ideal for modern delivery operations, ensuring that tasks are handled efficiently without the need for multiple devices.
Featuring a comfortable pistol grip handle and fast, omnidirectional 1D/2D barcode scanning, the XG640 provides a convenient "point and shoot" approach for effortless data capture during work shifts. It boasts extended battery life for continuous operation, military-grade durability to withstand drops and harsh conditions, and a user-friendly interface with intuitive LED indicators and a multi-function trigger button to simplify scanning tasks.
With Bluetooth connectivity and a strong metal plate attachment system, the XG640 ensures optimal compatibility with any chosen mobile device and ensures reliable integration with iOS and Android business applications.
Features
IP67
Application/Usage:
Warehouse
Inventory
Asset Tracking
Commercial Service
Manufacturing
Transportation
Logistics
Platform Supported:
PC
Linux
iOS
Android
Mac
Specs
| Physical Characteristics | |
| Form Factor | Handheld |
| Durability |
|
| Rugged | Yes |
| Battery Information | |
| Maximum Battery Recharge Time | 8 Hour |
| Maximum Battery Run Time | 25 Hour |
| Battery Capacity | 700 mAh |
| Battery Included | Yes |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Weight | 0.44 oz |
| General Information | |
| Brand Name | Socket Mobile |
| Manufacturer Website Address | http://www.socketmobile.com |
| Marketing Information | The XtremeScan Mag XG640 delivers exceptional scanning performance. It is designed for BYOD (Bring Your Own Device) operations and easily integrates with any mobile device, providing the optimal solution to enhance efficiency and convenience in mobile workforces. Featuring a secure magnetic attachment system, workers can easily attach and detach their personal mobile devices to the scanner throughout the workday. This versatility empowers users to utilize their smartphones for tasks such as navigation, photos, and communication while adding high-performance barcode scanning when needed. The XG640's innovative BYOD design and rugged durability make it ideal for modern delivery operations, ensuring that tasks are handled efficiently without the need for multiple devices. Featuring a comfortable pistol grip handle and fast, omnidirectional 1D/2D barcode scanning, the XG640 provides a convenient "point and shoot" approach for effortless data capture during work shifts. It boasts extended battery life for continuous operation, military-grade durability to withstand drops and harsh conditions, and a user-friendly interface with intuitive LED indicators and a multi-function trigger button to simplify scanning tasks. With Bluetooth connectivity and a strong metal plate attachment system, the XG640 ensures optimal compatibility with any chosen mobile device and ensures reliable integration with iOS and Android business applications. |
| Product Type | Barcode Scanner |
| Product Name | XtremeScan XG640 Barcode Scanner |
| Manufacturer | Socket Mobile, Inc |
| Manufacturer Part Number | CX4274-3386 |
| Product Model | XG640 |
| Product Line | XtremeScan |
| Network & Communication | |
| Bluetooth | Yes |
| Technical Information | |
| Field of View (Vertical) | 34° |
| Maximum Ambient Light | 86000 lux |
| Minimum Element Resolution (Code 39) | 5 mil |
| Scanning Distance | 19.50" |
| Minimum Element Resolution (DataMatrix) | 10 mil |
| Minimum Element Resolution (PDF417) | 6.7 mil |
| Barcode Symbology Supported | <p><b>1D:</b></p><ul><li> Bookland EAN, Chinese 2 of 5, Codabar, Code 11, Code 39, Code 93, Code 128, Composite CC-A/B, Composite CC-C, Composite TLC, Discrete 2 of 5, EAN-13/JAN, EAN8/JAN, GS1 Databar, GS1 Databar Expanded, GS1 Databar Limited, GS1-128, Interleaved 2 of 5, ISBT 128, ISSN EAN, Matrix 2 of 5, MSI, UPC/EAN/JAN, UPC A, UPC EO</li></ul><p><b>2D:</b></p><ul><li> Aztec, Data Matrix, DotCode, GS1 Data Matrix, GS1 QR Code, Maxicode, Micro PDF417, MicroQR, PDF417, QR Code</li></ul><p><b>Postal Codes:</b></p><ul><li> Australia Post, Han Xin, Japan Postal, KIX Code, Maxicode, Netherlands, UPU FICS Posta, US Planet, US Postnet, USPS 4CB/One Code/Intelligent Mail</li></ul><p><b>OCR Typeface: </b></p><ul><li> OCR-A, OCR-B, MICR (E13B), US currency serial number</li></ul> |
| Light Source | LED |
| Scanning Capability |
|
| Scan Pattern | Omni-directional |
| Field of View (Horizontal) | 45° |
| Drop Specification | <p>Standard: </p><ul><li> 10 ft. (3.1m) drop at room temperature per MIL-STD-810G</li><li> 8 ft. (2.4m) drop to concrete across temperature per MIL-STD-810G</li></ul><p>Freezer: </p><ul><li> 7 ft. (2.1m) drop to concrete across temperature per MIL-STD-810G.</li></ul> |
| Image Sensor Resolution | 1280 x 960 |
| Features |
|
| Scan Mode | Trigger |
| Image Sensor Type | Imager |
| Connectivity Technology | Wireless |
| Minimum Print Contrast | 25% |
| Environmental Conditions | |
| Operating Temperature | 32°F (0°C) to 113°F (45°C) |
| Humidity (Non-condensing) | 95% |
| Storage Temperature | 23°F (-5°C) to 158°F (70°C) |
Warranty Information