Dell Computer
Dell OptiPlex 5000 5090 Desktop Computer - Intel Core i7 10th Gen i7-10700 Octa-core [8 Core] 2.90 GHz - 16 GB RAM DDR4 SDRAM - 512 GB M.2 PCI Express NVMe SSD - Small Form Factor (65x6)
- SKU:
- 18847501
- MPN:
- 65x6
- Availability:
- Out of stock
- Stock Update:
- 05/31/2022 12:16:47 PM PST
- Stock Update:
- 05/31/2022 12:16:47 PM PST
Description
This item is brand-new, factory sealed.
OptiPlex Desktops
Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users.
Package Contents:
Features
Package Contents:
OptiPlex 5090 Desktop Computer Keyboard Mouse Windows 11 Pro License
Security Slot
Features:
Security Slot
Specs
Power Description | |
Maximum Power Supply Wattage | 200 W |
Input Voltage |
|
Processor | |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Processor Generation | 10th Gen |
Processor Model | i7-10700 |
Maximum Turbo Speed | 4.80 GHz |
Processor Type | Core i7 |
Processor Speed | 2.90 GHz |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Physical Characteristics | |
Form Factor | Small Form Factor |
Weight (Approximate) | 12.46 lb |
Height | 11.4" |
Width | 3.7" |
Depth | 11.5" |
Warranty | |
Limited Warranty | 3 Year |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Maximum Memory Supported | 128 GB |
Intel Optane Memory Ready | Yes |
Number of Occupied Memory Slots | 2 |
Display & Graphics | |
Graphics Memory Accessibility | Shared |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
General Information | |
Brand Name | Dell |
Manufacturer Website Address | http://www.delltechnologies.com |
Marketing Information | OptiPlex Desktops Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users. |
Product Type | Desktop Computer |
Product Name | OptiPlex 5090 Desktop Computer |
Manufacturer | Dell Technologies |
Manufacturer Part Number | 465X6 |
Product Model | 5090 |
Product Series | 5000 |
Product Line | OptiPlex |
Input Devices | |
Keyboard Localization | English |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Optical Drive Type | DVD-Writer |
Solid State Drive Configuration | 512GB |
SSD Form Factor | M.2 |
Solid State Drive Interface | PCI Express NVMe |
Optical Media Supported | DVD±R/±RW |
Interfaces/Ports | |
Number of USB 2.0 Ports (Front) | 2 |
USB Type-C Detail | One USB 3.2 Gen 2 Type-C port (front) |
USB Type-C (Front) | Yes |
DisplayPort | Yes |
DisplayPort (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 2 |
Total Number of USB Ports | 10 |
Number of USB 3.2 Gen 1 Ports | 5 |
Network & Communication | |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Upgradable Operating System | Windows 11 Pro |
Operating System Language | English/French/Spanish |
Warranty Information
All Items are Brand New, Factory Sealed and come with a standard warranty. [Read our policies]
View AllClose

Dell OptiPlex 5000 5090 Desktop Computer - Intel Core i7 10th Gen i7-10700 Octa-core [8 Core] 2.90 GHz - 16 GB RAM DDR4 SDRAM - 512 GB M.2 PCI Express NVMe SSD - Small Form Factor (65x6)